Coming Soon! Almira Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
89.5 | KPLW (K208BY) | FX | Moses Lake, WA | (edit) Wiki | |
90.3 | KAWZ (K212DB) | FX | Moses Lake, WA | (edit) Wiki | |
91.5 | KLWS | FM | Moses Lake, WA | (edit) Wiki | |
91.7 | KMBI-FM (DK219AA) | FX | Moses Lake, WA | (edit) Wiki | |
91.9 | KPBX-FM (K220DV) | FX | Grand Coulee, WA | (edit) Wiki | |
92.3 | KULE-FM | FM | Ephrata, WA | (edit) Wiki | |
93.1 | KFAE-FM (K226AK) | FX | Ephrata, WA | (edit) Wiki | |
93.5 | KOZI-FM | FM | Chelan, WA | (edit) Wiki | |
93.9 | KTAC | FM | Ephrata, WA | (edit) Wiki | |
94.3 | KDRM (K232AN) | FX | Ephrata, WA | (edit) Wiki | |
95.9 | KZML | FM | Quincy, WA | (edit) Wiki | |
96.7 | KWWW-FM | FM | Quincy, WA | (edit) Wiki | |
97.3 | KKRS | FM | Davenport, WA | (edit) Wiki | |
98.5 | KEYG-FM | FM | Grand Coulee, WA | (edit) Wiki | |
99.3 | KDRM | FM | Moses Lake, WA | (edit) Wiki | |
100.3 | KWIQ-FM | FM | Moses Lake, WA | (edit) Wiki | |
101.1 | KPLW (K266AZ) | FX | Ephrata, WA | (edit) Wiki | |
103.3 | KWLN | FM | Wilson Creek, WA | (edit) Wiki | |
103.9 | KXLY-FM (K280BI) | FX | Ephrata, WA | (edit) Wiki | |
105.5 | KULE-FM (K288CV) | FX | Quincy, WA | (edit) Wiki | |
106.3 | KULE-FM (DK292BG) | FX | Moses Lake, WA | (edit) Wiki | |
106.9 | KPLW (K295AU) | FX | Moses Lake, WA | (edit) Wiki | |
107.1 | KNCW (K296ET) | FX | Bridgeport | (edit) Wiki | |
107.1 | KOLW (K296BP) | FX | Ephrata, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.