Coming Soon! Ashford Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | DK02FE | TX | Glenoma, WA | (edit) Wiki | |
2 | DK02LE | TX | Ashford, WA | (edit) Wiki | |
3 | DK03FA | TX | Issaquah, WA | (edit) Wiki | |
9 | DK09SB | TX | Ashford, WA | (edit) Wiki | |
10 | DK10LA | TX | Issaquah, WA | (edit) Wiki | |
13 | DK13FE | TX | Glenoma, WA | (edit) Wiki | |
25 | KMYQ (K25CH) | MNT | TX | Centralia, WA | (edit) Wiki |
27 | KBTC-TV | PBS | DT | Tacoma, WA | (edit) Wiki |
28 | KBTC-TV | PBS | TV | Tacoma, WA | (edit) Wiki |
46 | DK46AJ | TX | Olympia, WA | (edit) Wiki | |
54 | KIRO-TV (K49IX-D) | CBS / RTN | TX | Puyallup, WA | (edit) Wiki |
69 | KIRO-TV (K49IX-D) | CBS / RTN | TX | Puyallup, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.