Coming Soon! Asotin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.5 | KEFX (K203ER) | FX | Clarkston, WA | (edit) Wiki | |
88.5 | KRLF | FM | Pullman, WA | (edit) Wiki | |
88.9 | KLCZ | FM | Lewiston, ID | (edit) Wiki | |
89.3 | KAWZ (K207DO) | FX | Lewiston, ID | (edit) Wiki | |
89.3 | KJCF | FM | Asotin, WA | (edit) Wiki | |
89.3 | KUOI-FM | FM | Moscow, ID | (edit) Wiki | |
89.9 | KRFA-FM (K210AE) | FX | Pullman, WA | (edit) Wiki | |
90.1 | KNWO | FM | Cottonwood | (edit) Wiki | |
90.5 | KMBI-FM (K213BN) | FX | Orofino, ID | (edit) Wiki | |
90.5 | KNWV | FM | Clarkston, WA | (edit) Wiki | |
90.7 | KZUU | FM | Pullman, WA | (edit) Wiki | |
90.9 | KMBI-FM (K215AB) | FX | Kamiah, ID | (edit) Wiki | |
90.9 | KRFA-FM (K215EB) | FX | Clarkston, WA | (edit) Wiki | |
91.7 | KRFA-FM | FM | Moscow, ID | (edit) Wiki | |
92.1 | KORT-FM (K221BA) | FX | Kamiah, ID | (edit) Wiki | |
93.5 | KAWZ (K228DU) | FX | Clarkston, WA | (edit) Wiki | |
94.1 | KCLK-FM | FM | Clarkston, WA | (edit) Wiki | |
95.1 | KLER-FM | FM | Orofino, ID | (edit) Wiki | |
95.3 | KGTS (K237CO) | FX | Moscow, ID | (edit) Wiki | |
96.5 | KOZE-FM | FM | Lewiston, ID | (edit) Wiki | |
97.3 | KZID (K247AW) | FX | Lewiston, ID | (edit) Wiki | |
97.7 | KZBG | FM | Lapwai, ID | (edit) Wiki | |
98.5 | KZID | FM | Culdesac, ID | (edit) Wiki | |
99.5 | KZZL-FM | FM | Pullman, WA | (edit) Wiki | |
99.9 | KEFX (K260AN) | FX | Clarkston, WA | (edit) Wiki | |
100.5 | KQZB | FM | Troy, ID | (edit) Wiki | |
100.9 | KMBI-FM (K265AP) | FX | Lewiston, ID | (edit) Wiki | |
101.5 | KATW | FM | Lewiston, ID | (edit) Wiki | |
101.9 | KUJJ | FM | Weston, OR | (edit) Wiki | |
102.3 | KRFA-FM (K272DO) | FX | Orofino, ID | (edit) Wiki | |
102.5 | KRAO-FM | FM | Colfax, WA | (edit) Wiki | |
102.7 | KRFA-FM (K274BK) | FX | Kamiah, ID | (edit) Wiki | |
102.9 | KVAB | FM | Clarkston, WA | (edit) Wiki | |
103.1 | KMOK (DK276BV) | FX | Moscow, ID | (edit) Wiki | |
103.5 | KKRS (K278AR) | FX | Potlatch, ID | (edit) Wiki | |
104.3 | KHTR | FM | Pullman, WA | (edit) Wiki | |
105.1 | KVTY | FM | Lewiston, ID | (edit) Wiki | |
105.3 | KHTR (K287AG) | FX | Moscow, ID | (edit) Wiki | |
105.5 | KGTS (K288EU) | FX | Lewiston & Clark, ID | (edit) Wiki | |
106.1 | KZFN | FM | Moscow, ID | (edit) Wiki | |
106.9 | KMOK | FM | Lewiston, ID | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.