Coming Soon! Baring Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
DK02EO | 2 | TX | Seattle, WA | (edit) Wiki | |
DK03FA | 3 | TX | Issaquah, WA | (edit) Wiki | |
DK10LA | 10 | TX | Issaquah, WA | (edit) Wiki | |
DK12MB | 12 | TX | Lake Wenatchee, WA | (edit) Wiki | |
K03EC | 3 | TX | Winton, WA | (edit) Wiki | |
K05FN | 5 | TX | Winton, WA | (edit) Wiki | |
K07WQ | 7 | TX | Plain, WA | (edit) Wiki | |
K08FC | 8 | TX | Plain, WA | (edit) Wiki | |
K08OU-D | 68 | TX | Seattle, WA | (edit) Wiki | |
K09XB | 9 | TX | Winton/Mer | (edit) Wiki | |
K10KE | 10 | TX | Lake Wenatchee, WA | (edit) Wiki | |
K13SQ | 13 | TX | Lake Wenatchee, WA | (edit) Wiki | |
K38IT (K13ER) | 13 | TX | Cashmere, WA | (edit) Wiki | |
K51DR-D (K11EZ) | 11 | TX | Cashmere, WA | (edit) Wiki | |
K51DR-D (K52ER) | 52 | TX | Dryden, WA | (edit) Wiki | |
K55FO (K09ES) | 9 | TX | Cashmere, WA | (edit) Wiki | |
KCTS-TV | PBS | 9 | TV | Seattle, WA | (edit) Wiki |
KCTS-TV | PBS | 41 | DT | Seattle, WA | (edit) Wiki |
KCTS-TV (K40AE) | PBS | 40 | TX | Cashmere, WA | (edit) Wiki |
KHQ-TV (K12LV) | NBC | 12 | TX | Dryden, WA | (edit) Wiki |
KING-TV | NBC | 5 | TV | Seattle, WA | (edit) Wiki |
KING-TV | NBC | 48 | DT | Seattle, WA | (edit) Wiki |
KIRO-TV (K58BW) | CBS / RTN | 58 | TX | Everett, WA | (edit) Wiki |
KIRO-TV (KIRO-TV) | CBS / RTN | 7 | TV | Seattle, WA | (edit) Wiki |
KIRO-TV (KIRO-TV) | CBS / RTN | 39 | DT | Seattle, WA | (edit) Wiki |
KMYQ | MNT | 22 | TV | Seattle, WA | (edit) Wiki |
KMYQ (K25CH) | MNT | 25 | TX | Centralia, WA | (edit) Wiki |
KMYQ (K29ED) | MNT | 27 | TX | Everett, WA | (edit) Wiki |
KMYQ (K29ED) | MNT | 29 | TX | Everett, WA | (edit) Wiki |
KOMO-TV | ABC | 4 | TV | Seattle, WA | (edit) Wiki |
KOMO-TV | ABC | 38 | DT | Seattle, WA | (edit) Wiki |
KONG | 16 | TV | Everett, WA | (edit) Wiki | |
KONG | 31 | DT | Everett, WA | (edit) Wiki | |
KPST | 44 | DT | Seattle, WA | (edit) Wiki | |
KPST | 45 | TV | Seattle, WA | (edit) Wiki | |
KREM (K08JP) | CBS | 8 | TX | Dryden, WA | (edit) Wiki |
KSPS-TV (K57AY) | PBS | 57 | TX | Dryden, WA | (edit) Wiki |
KSTW | CW | 11 | TV | Tacoma, WA | (edit) Wiki |
KSTW | CW | 36 | DT | Tacoma, WA | (edit) Wiki |
KUNS-TV | UNI | 50 | DT | Bellevue, WA | (edit) Wiki |
KUNS-TV | UNI | 51 | TV | Bellevue, WA | (edit) Wiki |
KUSE-LP | 58 | TX | Seattle, WA | (edit) Wiki | |
KWDK | DAY | 42 | DT | Tacoma, WA | (edit) Wiki |
KWDK | DAY | 56 | TV | Tacoma, WA | (edit) Wiki |
KWPX-TV | ION | 32 | DT | Bellevue, WA | (edit) Wiki |
KWPX-TV | ION | 33 | TV | Bellevue, WA | (edit) Wiki |
KXLY-TV (K10LG) | ABC | 10 | TX | Dryden, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.