Coming Soon! Bridgeport Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
560 | KPQ | B | Wenatchee, WA | (edit) Wiki | |
680 | KOMW | D | Omak, WA | (edit) Wiki | |
730 | KULE | D | Ephrata, WA | (edit) Wiki | |
810 | KTBI | D | Ephrata, WA | (edit) Wiki | |
900 | KKRT | D | Wenatchee, WA | (edit) Wiki | |
1230 | KOZI | C | Chelan, WA | (edit) Wiki | |
1370 | KWNC | D | Quincy, WA | (edit) Wiki | |
1490 | KEYG | C | Grand Coulee, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.