Coming Soon! Burbank Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Burbank, WA | ||||
KVAN | 1560 | B | (edit) Wiki | |
Hermiston, OR | ||||
KOHU | 1360 | B | (edit) Wiki | |
Kennewick, WA | ||||
KTCR | 1340 | C | (edit) Wiki | |
Kennewick-Richland-P, WA | ||||
KONA | 610 | B | (edit) Wiki | |
Othello, WA | ||||
KRSC | 1400 | C | (edit) Wiki | |
Pasco, WA | ||||
KFLD | 870 | B | (edit) Wiki | |
Pendleton, OR | ||||
KTIX | 1240 | C | (edit) Wiki | |
KUMA | 1290 | B | (edit) Wiki | |
Prosser, WA | ||||
KZXR | 1310 | D | (edit) Wiki | |
Richland, WA | ||||
KALE | 960 | B | (edit) Wiki | |
Umatilla, OR | ||||
DKLWJ | 1090 | D | (edit) Wiki | |
Walla Walla, WA | ||||
KGDC | 1320 | B | (edit) Wiki | |
KTEL | 1490 | C | (edit) Wiki | |
KUJ | 1420 | B | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.