.
Coming Soon! Burbank Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Washington
Show: Washington Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Burbank, WA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Bullhead City, AZ | |
DK38CG | | 54 | TX | (edit) Wiki |
College Place, WA | |
K36EW-D | | 36 | CA | (edit) Wiki |
K36EW-D | | 36 | DC | (edit) Wiki |
K36EW-D | | 45 | TX | (edit) Wiki |
Hermiston, OR | |
K48DZ | | 48 | CA | (edit) Wiki |
K48DZ | | 48 | TX | (edit) Wiki |
Kennewick, WA | |
K29FF | | 29 | TX | (edit) Wiki |
K29FF | | 57 | TX | (edit) Wiki |
KVEW | ABC / MNT | 42 | TV | (edit) Wiki |
KVEW | ABC / MNT | 44 | DT | (edit) Wiki |
KVVK-CD | | 15 | CA | (edit) Wiki |
KVVK-CD | | 15 | DC | (edit) Wiki |
KVVK-CD | | 60 | TX | (edit) Wiki |
Kennewick & Pasco, WA | |
K23FU | | 23 | TX | (edit) Wiki |
K23FU | | 62 | TX | (edit) Wiki |
Milton, OR | |
KREM (K51DF) | CBS | 51 | TX | (edit) Wiki |
KSPS-TV (K29EG) | PBS | 29 | TX | (edit) Wiki |
KSPS-TV (K29EG) | PBS | 69 | TX | (edit) Wiki |
Milton-Freewater, OR | |
K23FH | | 23 | TX | (edit) Wiki |
K23FH | | 63 | TX | (edit) Wiki |
KATU (K55GC) | ABC | 55 | TX | (edit) Wiki |
KHQ-TV (K40FM) | NBC | 40 | TX | (edit) Wiki |
KHQ-TV (K40FM) | NBC | 67 | TX | (edit) Wiki |
KOIN (K53EK) | CBS | 53 | TX | (edit) Wiki |
KPTV (K35FO) | FOX | 35 | TX | (edit) Wiki |
KPTV (K35FO) | FOX | 65 | TX | (edit) Wiki |
KTVR (K50FX) | PBS | 50 | TX | (edit) Wiki |
KTVR (K50FX) | PBS | 61 | TX | (edit) Wiki |
Moses Lake, WA | |
DK52AF | | 52 | TX | (edit) Wiki |
DK55DJ | | 55 | TX | (edit) Wiki |
DK59IA | | 64 | TX | (edit) Wiki |
DK68BV | | 68 | TX | (edit) Wiki |
K39DL | | 39 | TX | (edit) Wiki |
KXLY-TV (KUMN-LP) | ABC | 43 | TX | (edit) Wiki |
KXLY-TV (KUMN-LP) | ABC | 58 | TX | (edit) Wiki |
Pasco, WA | |
DK76CQ | | 76 | TX | (edit) Wiki |
KEPR-TV | CBS | 18 | DT | (edit) Wiki |
KEPR-TV | CBS | 19 | TV | (edit) Wiki |
Pasco-Kennewick, WA | |
K04OI | | 4 | TX | (edit) Wiki |
Pendleton, OR | |
KTVR (K42IT-D) | PBS | 59 | TX | (edit) Wiki |
Prescott, WA | |
DK08MF | | 8 | TX | (edit) Wiki |
DK11TZ | | 11 | TX | (edit) Wiki |
DK13WW | | 13 | TX | (edit) Wiki |
DK30DM | | 30 | TX | (edit) Wiki |
Prosser, WA | |
KCYU-LD (K10NQ) | | 10 | TX | (edit) Wiki |
Richland, WA | |
K54DU | | 54 | TX | (edit) Wiki |
KFFX-TV (KBWU-LD) | FOX | 66 | TX | (edit) Wiki |
KNDU | NBC | 25 | TV | (edit) Wiki |
KRLB-LD | | 49 | TX | (edit) Wiki |
KTNW | PBS | 31 | TV | (edit) Wiki |
KTNW | PBS | 38 | DT | (edit) Wiki |
Sunnyside, WA | |
K13WP | | 13 | TX | (edit) Wiki |
Sunnyside & Prosser, WA | |
K05JO | | 5 | TX | (edit) Wiki |
Sunnyside-Grandview, WA | |
K08LU | | 8 | TX | (edit) Wiki |
Umatilla River Valle, OR | |
K03AX | | 3 | TX | (edit) Wiki |
Walla Walla, WA | |
DKCWK | | 9 | TV | (edit) Wiki |
K21EK | | 21 | TX | (edit) Wiki |
K21JQ-D | | 21 | DC | (edit) Wiki |
K21JQ-D | | 22 | CA | (edit) Wiki |
K31KL-D | | 27 | TX | (edit) Wiki |
K31KL-D | | 28 | CA | (edit) Wiki |
K31KL-D | | 31 | DC | (edit) Wiki |
K33EJ | | 33 | CA | (edit) Wiki |
KGW (K46FL) | CBS / CW / NBC | 17 | TX | (edit) Wiki |
KGW (K46FL) | CBS / CW / NBC | 46 | TX | (edit) Wiki |
KORX-CA | UNI | 16 | CA | (edit) Wiki |
KVEW (K14HT) | ABC / MNT | 14 | TX | (edit) Wiki |
KWWO-LD | | 47 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.