Coming Soon! Burlington Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
550 | KARI | B | Blaine, WA | (edit) Wiki | |
630 | KCIS | B | Edmonds, WA | (edit) Wiki | |
630 | KCIS | D | Edmonds, WA | (edit) Wiki | |
660 | KAPS | B | Mount Vernon, WA | (edit) Wiki | |
790 | KGMI | B | Bellingham | (edit) Wiki | |
930 | KBAI | B | Bellingham | (edit) Wiki | |
1110 | KWDB | D | Oak Harbor, WA | (edit) Wiki | |
1170 | KPUG | B | Bellingham | (edit) Wiki | |
1230 | KWYZ | C | Everett, WA | (edit) Wiki | |
1340 | KWLE | C | Anacortes, WA | (edit) Wiki | |
1380 | KRKO | B | Everett, WA | (edit) Wiki | |
1430 | KBRC | B | Mount Vernon, WA | (edit) Wiki | |
1550 | KRPI | B | Ferndale, WA | (edit) Wiki | |
1600 | KVRI | B | Blaine, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.