Coming Soon! Dallesport Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Arlington, OR | ||||
KGTS (K289BJ) | 105.7 | FX | (edit) Wiki | |
Covington, WA | ||||
KMCQ | 104.5 | FM | (edit) Wiki | |
Goldendale, WA | ||||
KYYT | 102.3 | FM | (edit) Wiki | |
Goldendale/The Dalle, WA | ||||
KFAE-FM (K213DU) | 90.5 | FX | (edit) Wiki | |
Hood River, OR | ||||
KACI (K281AX) | 104.1 | FX | (edit) Wiki | |
KBOO (K220HR) | 91.9 | FX | (edit) Wiki | |
KCGB-FM | 105.5 | FM | (edit) Wiki | |
KLOV (K216EB) | 91.1 | FX | (edit) Wiki | |
KOPB-FM (K232CK) | 94.3 | FX | (edit) Wiki | |
KPDQ-FM (K299AD) | 107.7 | FX | (edit) Wiki | |
KQDL | 90.1 | FM | (edit) Wiki | |
Maupin, OR | ||||
KPDQ-FM (K285DC) | 104.9 | FX | (edit) Wiki | |
Oak Grove, OR | ||||
KMSW (K275AI) | 102.9 | FX | (edit) Wiki | |
Pine Grove, OR | ||||
KPFR | 89.5 | FM | (edit) Wiki | |
Rockford, OR | ||||
KACI-FM (K252EN) | 98.3 | FX | (edit) Wiki | |
Sandy, OR | ||||
KLVP | 88.7 | FM | (edit) Wiki | |
Stevenson, WA | ||||
KZAS-LP (K240DA) | 95.9 | FX | (edit) Wiki | |
The Dalles, OR | ||||
KACI-FM | 97.7 | FM | (edit) Wiki | |
KAWZ (K205EG) | 88.9 | FX | (edit) Wiki | |
KBVM (K256AC) | 99.1 | FX | (edit) Wiki | |
KCGB-FM (K245AF) | 96.9 | FX | (edit) Wiki | |
KLNR (DK240BN) | 95.9 | FX | (edit) Wiki | |
KLOV (K215CR) | 90.9 | FX | (edit) Wiki | |
KMSW | 92.7 | FM | (edit) Wiki | |
KOPB-FM (K218AZ) | 91.5 | FX | (edit) Wiki | |
KOTD | 89.7 | FM | (edit) Wiki | |
KQHR | 88.1 | FM | (edit) Wiki | |
KQHR (K242AX) | 96.3 | FX | (edit) Wiki | |
KYYT (K276EE) | 103.1 | FX | (edit) Wiki | |
KZAS-LP (K299BB) | 107.7 | FX | (edit) Wiki | |
Welches, OR | ||||
KZRI | 90.3 | FM | (edit) Wiki | |
White Salmon, WA | ||||
KBNO-FM | 89.3 | FM | (edit) Wiki | |
Wishram, WA | ||||
KSOH (K220GX) | 91.9 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.