Coming Soon! Davenport Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.7 | KAGU | FM | Spokane, WA | (edit) Wiki | |
89.1 | KYCC (K206CQ) | FX | Spokane, WA | (edit) Wiki | |
89.5 | KEWU-FM | FM | Cheney, WA | (edit) Wiki | |
90.3 | DKWRS | FM | Spokane, WA | (edit) Wiki | |
90.7 | KPBX-FM (K214AR) | FX | South Spokane, WA | (edit) Wiki | |
91.1 | KPBX-FM | FM | Spokane, WA | (edit) Wiki | |
91.9 | KPBX-FM (K220DV) | FX | Grand Coulee, WA | (edit) Wiki | |
91.9 | KSFC | FM | Spokane, WA | (edit) Wiki | |
92.3 | KYRS-LP (K222BG) | FX | Dartford, WA | (edit) Wiki | |
92.9 | KZZU-FM | FM | Spokane, WA | (edit) Wiki | |
93.7 | KDRK-FM | FM | Spokane, WA | (edit) Wiki | |
96.1 | KIXZ-FM | FM | Opportunit | (edit) Wiki | |
96.9 | KEZE | FM | Spokane, WA | (edit) Wiki | |
97.3 | KKRS | FM | Davenport, WA | (edit) Wiki | |
98.1 | KISC | FM | Spokane, WA | (edit) Wiki | |
98.5 | KEYG-FM | FM | Grand Coulee, WA | (edit) Wiki | |
98.9 | KKZX | FM | Spokane, WA | (edit) Wiki | |
99.3 | WAYW (K257EN) | FX | Deer Park, WA | (edit) Wiki | |
100.3 | KXLY-FM (K262AF) | FX | Suncrest, WA | (edit) Wiki | |
100.3 | KXLY-FM (K262AG) | FX | Spokane, WA | (edit) Wiki | |
101.1 | KEYF-FM | FM | Cheney, WA | (edit) Wiki | |
101.9 | KTSL | FM | Medical Lake, WA | (edit) Wiki | |
103.1 | KCDA | FM | Post Falls, ID | (edit) Wiki | |
103.3 | KWLN | FM | Wilson Creek, WA | (edit) Wiki | |
103.9 | KBBD | FM | Spokane, WA | (edit) Wiki | |
104.9 | KEEH | FM | Spokane, WA | (edit) Wiki | |
105.7 | KZBD | FM | Spokane, WA | (edit) Wiki | |
106.5 | KSPO | FM | Dishman, WA | (edit) Wiki | |
107.1 | KAZZ | FM | Deer Park, WA | (edit) Wiki | |
107.9 | KMBI-FM | FM | Spokane, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.