.
Coming Soon! Dayton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Washington
Show: Washington Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Dayton, WA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Clarkston, WA | |
K49EV | | 18 | TX | (edit) Wiki |
K49EV | | 49 | TX | (edit) Wiki |
KVBI-LP | CTVN | 42 | CA | (edit) Wiki |
KVBI-LP | CTVN | 66 | TX | (edit) Wiki |
College Place, WA | |
K36EW-D | | 36 | CA | (edit) Wiki |
K36EW-D | | 36 | DC | (edit) Wiki |
K36EW-D | | 45 | TX | (edit) Wiki |
Elgin, OR | |
DK41CP | | 41 | TX | (edit) Wiki |
DK43CP | | 43 | TX | (edit) Wiki |
DK45CI | | 45 | TX | (edit) Wiki |
DK47DD | | 47 | TX | (edit) Wiki |
Lewiston, ID | |
KAYU-TV (K47BW) | FOX | 47 | TX | (edit) Wiki |
KHQ-TV (K35BW) | NBC | 35 | TX | (edit) Wiki |
KIDQ-LP | A1 | 27 | TX | (edit) Wiki |
KIDQ-LP | A1 | 61 | TX | (edit) Wiki |
KLEW-TV | CBS | 3 | TV | (edit) Wiki |
KREM (K21CC) | CBS | 21 | TX | (edit) Wiki |
KSPS-TV (K53GN) | PBS | 53 | TX | (edit) Wiki |
KSPS-TV (K53GN) | PBS | 68 | TX | (edit) Wiki |
KUID-TV (K51HY-D) | PBS | 51 | TX | (edit) Wiki |
KUID-TV (K51HY-D) | PBS | 55 | TX | (edit) Wiki |
KUID-TV (K51HY-D) | PBS | 64 | TX | (edit) Wiki |
KWSU-TV (K15CH) | PBS | 15 | TX | (edit) Wiki |
KXLY-TV (K45FZ) | ABC | 30 | TX | (edit) Wiki |
KXLY-TV (K45FZ) | ABC | 45 | TX | (edit) Wiki |
Milton, OR | |
KREM (K51DF) | CBS | 51 | TX | (edit) Wiki |
KSPS-TV (K29EG) | PBS | 29 | TX | (edit) Wiki |
KSPS-TV (K29EG) | PBS | 69 | TX | (edit) Wiki |
Milton-Freewater, OR | |
K23FH | | 23 | TX | (edit) Wiki |
K23FH | | 63 | TX | (edit) Wiki |
KATU (K55GC) | ABC | 55 | TX | (edit) Wiki |
KHQ-TV (K40FM) | NBC | 40 | TX | (edit) Wiki |
KHQ-TV (K40FM) | NBC | 67 | TX | (edit) Wiki |
KOIN (K53EK) | CBS | 53 | TX | (edit) Wiki |
KPTV (K35FO) | FOX | 35 | TX | (edit) Wiki |
KPTV (K35FO) | FOX | 65 | TX | (edit) Wiki |
KTVR (K50FX) | PBS | 50 | TX | (edit) Wiki |
KTVR (K50FX) | PBS | 61 | TX | (edit) Wiki |
Pendleton, OR | |
KFFX-TV | FOX | 8 | DT | (edit) Wiki |
KFFX-TV | FOX | 11 | TV | (edit) Wiki |
Prescott, WA | |
DK08MF | | 8 | TX | (edit) Wiki |
DK11TZ | | 11 | TX | (edit) Wiki |
DK13WW | | 13 | TX | (edit) Wiki |
DK30DM | | 30 | TX | (edit) Wiki |
Pullman, WA | |
KPMT-LP | | 46 | TX | (edit) Wiki |
Umatilla River Valle, OR | |
K03AX | | 3 | TX | (edit) Wiki |
Walla Walla, WA | |
DKCWK | | 9 | TV | (edit) Wiki |
K21EK | | 21 | TX | (edit) Wiki |
K21JQ-D | | 21 | DC | (edit) Wiki |
K21JQ-D | | 22 | CA | (edit) Wiki |
K31KL-D | | 27 | TX | (edit) Wiki |
K31KL-D | | 28 | CA | (edit) Wiki |
K31KL-D | | 31 | DC | (edit) Wiki |
K33EJ | | 33 | CA | (edit) Wiki |
KGW (K46FL) | CBS / CW / NBC | 17 | TX | (edit) Wiki |
KGW (K46FL) | CBS / CW / NBC | 46 | TX | (edit) Wiki |
KORX-CA | UNI | 16 | CA | (edit) Wiki |
KVEW (K14HT) | ABC / MNT | 14 | TX | (edit) Wiki |
KWWO-LD | | 47 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.