Coming Soon! Easton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
560 | KPQ | B | Wenatchee, WA | (edit) Wiki | |
900 | KKRT | D | Wenatchee, WA | (edit) Wiki | |
980 | KBBO | B | Selah, WA | (edit) Wiki | |
1210 | KTBK | B | Auburn-Fed | (edit) Wiki | |
1240 | KXLE | C | Ellensburg | (edit) Wiki | |
1330 | KGRG | D | Enumclaw, WA | (edit) Wiki | |
1340 | KZNW | C | Wenatchee, WA | (edit) Wiki | |
1420 | KRIZ | B | Renton, WA | (edit) Wiki | |
1560 | KZIZ | B | Pacific, WA | (edit) Wiki | |
1560 | KZIZ | D | Pacific, WA | (edit) Wiki | |
1620 | KYIZ | B | Renton, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.