Coming Soon! Elma Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
680 | KBRD | D | Lacey, WA | (edit) Wiki | |
920 | KGTK | B | Olympia, WA | (edit) Wiki | |
920 | KGTK | D | Olympia, WA | (edit) Wiki | |
1030 | KMAS | B | Shelton, WA | (edit) Wiki | |
1180 | KLAY | B | Lakewood, WA | (edit) Wiki | |
1240 | KGY | C | Olympia, WA | (edit) Wiki | |
1280 | KLDY | B | Lacey, WA | (edit) Wiki | |
1300 | KKOL | B | Seattle, WA | (edit) Wiki | |
1320 | KXRO | B | Aberdeen, WA | (edit) Wiki | |
1340 | KUOW | C | Tumwater, WA | (edit) Wiki | |
1360 | KKMO | B | Tacoma, WA | (edit) Wiki | |
1420 | KITI | B | Centralia- | (edit) Wiki | |
1450 | KBKW | C | Aberdeen, WA | (edit) Wiki | |
1470 | KELA | B | Centralia- | (edit) Wiki | |
1480 | KNTB | D | Lakewood, WA | (edit) Wiki | |
1490 | KWOK | C | Hoquiam, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.