Coming Soon! Endicott Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| K43GZ | 43 | TX | Spokane, WA | (edit) Wiki | |
| K49EV | 18 | TX | Clarkston, WA | (edit) Wiki | |
| K49EV | 49 | TX | Clarkston, WA | (edit) Wiki | |
| KAYU-TV | FOX | 28 | TV | Spokane, WA | (edit) Wiki |
| KAYU-TV | FOX | 30 | DT | Spokane, WA | (edit) Wiki |
| KAYU-TV (K47BW) | FOX | 47 | TX | Lewiston, ID | (edit) Wiki |
| KGPX-TV | ION | 34 | TV | Spokane, WA | (edit) Wiki |
| KHBA-LD | 39 | TX | Spokane, WA | (edit) Wiki | |
| KHBA-LD | 52 | TX | Spokane, WA | (edit) Wiki | |
| KHBA-LD | 63 | TX | Spokane, WA | (edit) Wiki | |
| KHQ-TV | NBC | 6 | TV | Spokane, WA | (edit) Wiki |
| KHQ-TV | NBC | 15 | DT | Spokane, WA | (edit) Wiki |
| KHQ-TV (K11DL) | NBC | 11 | TX | Juliaetta, ID | (edit) Wiki |
| KHQ-TV (K35BW) | NBC | 35 | TX | Lewiston, ID | (edit) Wiki |
| KIDQ-LP | A1 | 27 | TX | Lewiston, ID | (edit) Wiki |
| KIDQ-LP | A1 | 61 | TX | Lewiston, ID | (edit) Wiki |
| KLEW-TV | CBS | 3 | TV | Lewiston, ID | (edit) Wiki |
| KPMT-LP | 46 | TX | Pullman, WA | (edit) Wiki | |
| KQUP | RTN | 24 | TV | Pullman, WA | (edit) Wiki |
| KQUP-LP | RTN | 47 | TX | Coeur D'alene, ID | (edit) Wiki |
| KREM | CBS | 2 | TV | Spokane, WA | (edit) Wiki |
| KREM | CBS | 20 | DT | Spokane, WA | (edit) Wiki |
| KREM (K21CC) | CBS | 21 | TX | Lewiston, ID | (edit) Wiki |
| KSKN | CW | 22 | TV | Spokane, WA | (edit) Wiki |
| KSKN | CW | 36 | DT | Spokane, WA | (edit) Wiki |
| KSPS-TV | PBS | 7 | TV | Spokane, WA | (edit) Wiki |
| KSPS-TV | PBS | 8 | DT | Spokane, WA | (edit) Wiki |
| KSPS-TV (K53GN) | PBS | 53 | TX | Lewiston, ID | (edit) Wiki |
| KSPS-TV (K53GN) | PBS | 68 | TX | Lewiston, ID | (edit) Wiki |
| KUID-TV | PBS | 12 | DT | Moscow, ID | (edit) Wiki |
| KUID-TV | PBS | 12 | TV | Moscow, ID | (edit) Wiki |
| KUID-TV (K51HY-D) | PBS | 51 | TX | Lewiston, ID | (edit) Wiki |
| KUID-TV (K51HY-D) | PBS | 55 | TX | Lewiston, ID | (edit) Wiki |
| KUID-TV (K51HY-D) | PBS | 64 | TX | Lewiston, ID | (edit) Wiki |
| KVBI-LP | CTVN | 42 | CA | Clarkston, WA | (edit) Wiki |
| KVBI-LP | CTVN | 66 | TX | Clarkston, WA | (edit) Wiki |
| KWSU-TV (K15CH) | PBS | 15 | TX | Lewiston, ID | (edit) Wiki |
| KWSU-TV (KWSU-TV) | PBS | 10 | DT | Pullman, WA | (edit) Wiki |
| KWSU-TV (KWSU-TV) | PBS | 10 | TV | Pullman, WA | (edit) Wiki |
| KWSU-TV (KWSU-TV) | PBS | 17 | DT | Pullman, WA | (edit) Wiki |
| KXLY-TV (K40EE) | ABC | 40 | TX | Pullman, WA | (edit) Wiki |
| KXLY-TV (K45FZ) | ABC | 30 | TX | Lewiston, ID | (edit) Wiki |
| KXLY-TV (K45FZ) | ABC | 45 | TX | Lewiston, ID | (edit) Wiki |
| KXLY-TV (KXMN-LP) | ABC | 11 | TX | Spokane, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.