Coming Soon! Entiat Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DK240AM | 95.9 | FX | Cashmere, WA | (edit) Wiki | |
KAAP | 99.5 | FM | Rock Island, WA | (edit) Wiki | |
KAWZ (K207CH) | 89.3 | FX | Twisp, WA | (edit) Wiki | |
KAWZ (K207CS) | 89.3 | FX | Wenatchee, WA | (edit) Wiki | |
KAWZ (K218DF) | 91.5 | FX | Cle Elum, WA | (edit) Wiki | |
KCSH | 88.9 | FM | Ellensburg | (edit) Wiki | |
KCSY | 106.3 | FM | Twisp, WA | (edit) Wiki | |
KCWU | 88.1 | FM | Ellensburg | (edit) Wiki | |
KDRM (K232AN) | 94.3 | FX | Ephrata, WA | (edit) Wiki | |
KEYG-FM (K223AZ) | 92.5 | FX | Chelan, WA | (edit) Wiki | |
KEYG-FM (K299AY) | 107.7 | FX | Brewster, WA | (edit) Wiki | |
KFAE-FM (K217AJ) | 91.3 | FX | Cashmere, WA | (edit) Wiki | |
KFAE-FM (K219BM) | 91.7 | FX | Chelan, WA | (edit) Wiki | |
KFAE-FM (K226AK) | 93.1 | FX | Ephrata, WA | (edit) Wiki | |
KKRV | 104.7 | FM | Wenatchee, WA | (edit) Wiki | |
KLOV (K204DD) | 88.7 | FX | Wenatchee, WA | (edit) Wiki | |
KLUW | 88.1 | FM | East Wenatchee, WA | (edit) Wiki | |
KLWS | 91.5 | FM | Moses Lake, WA | (edit) Wiki | |
KLWS (K212FK) | 90.3 | FX | Wenatchee, WA | (edit) Wiki | |
KMBI-FM (DK219AA) | 91.7 | FX | Moses Lake, WA | (edit) Wiki | |
KMBI-FM (K215AD) | 90.9 | FX | Chelan, WA | (edit) Wiki | |
KMBI-FM (K217ER) | 91.3 | FX | Pateros, WA | (edit) Wiki | |
KMBI-FM (K265BD) | 100.9 | FX | Wenatchee, WA | (edit) Wiki | |
KNCW (K236AE) | 95.1 | FX | Twisp, WA | (edit) Wiki | |
KNCW (K257DN) | 99.3 | FX | Brewster, WA | (edit) Wiki | |
KNCW (K296ET) | 107.1 | FX | Bridgeport | (edit) Wiki | |
KNWR | 90.7 | FM | Ellensburg | (edit) Wiki | |
KOHO-FM | 101.1 | FM | Leavenwort | (edit) Wiki | |
KOHO-FM (K260BE) | 99.9 | FX | Icicle Creek, WA | (edit) Wiki | |
KOLW (K296BP) | 107.1 | FX | Ephrata, WA | (edit) Wiki | |
KOZI-FM | 93.5 | FM | Chelan, WA | (edit) Wiki | |
KOZI-FM (K230AX) | 93.9 | FX | Wenatchee, WA | (edit) Wiki | |
KOZI-FM (K265AX) | 100.9 | FX | Chelan And Manson, WA | (edit) Wiki | |
KOZI-FM (K276BY) | 103.1 | FX | Pateros, Brewster And, WA | (edit) Wiki | |
KOZI-FM (K276CT) | 103.1 | FX | Twisp, WA | (edit) Wiki | |
KOZI-FM (K276CY) | 103.1 | FX | Manson/25 Mi Creek, WA | (edit) Wiki | |
KPBX-FM (K220CQ) | 91.9 | FX | Brewster, WA | (edit) Wiki | |
KPBX-FM (K220CS) | 91.9 | FX | Twisp, WA | (edit) Wiki | |
KPLW | 89.9 | FM | Wenatchee, WA | (edit) Wiki | |
KPLW (K223BK) | 92.5 | FX | Cashmere, WA | (edit) Wiki | |
KPLW (K226AW) | 93.1 | FX | Leavenwort | (edit) Wiki | |
KPLW (K266AZ) | 101.1 | FX | Ephrata, WA | (edit) Wiki | |
KPQ-FM | 102.1 | FM | Wenatchee, WA | (edit) Wiki | |
KTAC | 93.9 | FM | Ephrata, WA | (edit) Wiki | |
KTRT | 97.5 | FM | Winthrop, WA | (edit) Wiki | |
KUJJ (K251AZ) | 98.1 | FX | Malaga, WA | (edit) Wiki | |
KULE-FM | 92.3 | FM | Ephrata, WA | (edit) Wiki | |
KULE-FM (DK292BG) | 106.3 | FX | Moses Lake, WA | (edit) Wiki | |
KULE-FM (K288CV) | 105.5 | FX | Quincy, WA | (edit) Wiki | |
KWLN (K221BI) | 92.1 | FX | East Wenatchee, WA | (edit) Wiki | |
KWWW-FM | 96.7 | FM | Quincy, WA | (edit) Wiki | |
KWWW-FM (K267AX) | 101.3 | FX | Brewster, WA | (edit) Wiki | |
KWWW-FM (K280BZ) | 103.9 | FX | Wenatchee, WA | (edit) Wiki | |
KWWX | 106.7 | FM | Cashmere, WA | (edit) Wiki | |
KXAA | 93.7 | FM | Cle Elum, WA | (edit) Wiki | |
KXLE-FM | 95.3 | FM | Ellensburg | (edit) Wiki | |
KXLY-FM (K280BI) | 103.9 | FX | Ephrata, WA | (edit) Wiki | |
KYKV (K203EN) | 88.5 | FX | Ellensburg | (edit) Wiki | |
KYSN | 97.7 | FM | East Wenatchee, WA | (edit) Wiki | |
KZAL | 94.7 | FM | Manson, WA | (edit) Wiki | |
KZML | 95.9 | FM | Quincy, WA | (edit) Wiki | |
KZML (K225AR) | 92.9 | FX | Wenatchee, WA | (edit) Wiki | |
KZML (K232ED) | 94.3 | FX | Sunnyslope | (edit) Wiki | |
KZZU-FM (K237AW) | 95.3 | FX | Chelan, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.