Coming Soon! Everett Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (kHz) | Service | City | Links |
---|---|---|---|---|---|
KAPS | 660 | B | Mount Vernon, WA | (edit) Wiki | |
KARR | 1460 | B | Kirkland, WA | (edit) Wiki | |
KBLE | 1050 | B | Seattle, WA | (edit) Wiki | |
KBRC | 1430 | B | Mount Vernon, WA | (edit) Wiki | |
KBRO | 1490 | C | Bremerton, WA | (edit) Wiki | |
KCIS | 630 | B | Edmonds, WA | (edit) Wiki | |
KCIS | 630 | D | Edmonds, WA | (edit) Wiki | |
KGNW | 820 | B | Burien-Sea | (edit) Wiki | |
KIRO | 710 | A | Seattle, WA | (edit) Wiki | |
KITZ | 1400 | C | Silverdale | (edit) Wiki | |
KIXI | 880 | B | Mercer Island/Seattl, WA | (edit) Wiki | |
KJR | 950 | B | Seattle, WA | (edit) Wiki | |
KKDZ | 1250 | B | Seattle, WA | (edit) Wiki | |
KKMO | 1360 | B | Tacoma, WA | (edit) Wiki | |
KKNW | 1150 | B | Seattle, WA | (edit) Wiki | |
KKOL | 1300 | B | Seattle, WA | (edit) Wiki | |
KLFE | 1590 | B | Seattle, WA | (edit) Wiki | |
KNTS | 1680 | B | Seattle, WA | (edit) Wiki | |
KOMO | 1000 | A | Seattle, WA | (edit) Wiki | |
KPTK | 1090 | B | Seattle, WA | (edit) Wiki | |
KRIZ | 1420 | B | Renton, WA | (edit) Wiki | |
KRKO | 1380 | B | Everett, WA | (edit) Wiki | |
KTBK | 1210 | B | Auburn-Fed | (edit) Wiki | |
KTTH | 770 | B | Seattle, WA | (edit) Wiki | |
KVI | 570 | B | Seattle, WA | (edit) Wiki | |
KWDB | 1110 | D | Oak Harbor, WA | (edit) Wiki | |
KWLE | 1340 | C | Anacortes, WA | (edit) Wiki | |
KWYZ | 1230 | C | Everett, WA | (edit) Wiki | |
KXPA | 1540 | B | Bellevue, WA | (edit) Wiki | |
KYIZ | 1620 | B | Renton, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.