.
Coming Soon! Farmington Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Washington
Show: Washington Cities, TV, FM, AM, Sports, Team Sports -- Order By: Callsign, City
Farmington, WA Area TV Broadcast Stations*
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Chan | Callsign | Network | Service | City | Links |
2 | KREM | CBS | TV | Spokane, WA | (edit) Wiki |
3 | KLEW-TV | CBS | TV | Lewiston, ID | (edit) Wiki |
6 | KHQ-TV | NBC | TV | Spokane, WA | (edit) Wiki |
7 | KSPS-TV | PBS | TV | Spokane, WA | (edit) Wiki |
7 | KXLY-TV (K07NL) | ABC | TX | Juliaetta, ID | (edit) Wiki |
8 | KSPS-TV | PBS | DT | Spokane, WA | (edit) Wiki |
9 | DK09NN | | TX | Spokane, WA | (edit) Wiki |
9 | KREM (K09DF) | CBS | TX | Juliaetta, ID | (edit) Wiki |
9 | KXLY-TV (KXMN-LP) | ABC | TX | Spokane, WA | (edit) Wiki |
10 | KWSU-TV (KWSU-TV) | PBS | DT | Pullman, WA | (edit) Wiki |
10 | KWSU-TV (KWSU-TV) | PBS | TV | Pullman, WA | (edit) Wiki |
11 | DK11GD | | TX | Northwest Spokane, WA | (edit) Wiki |
11 | DK11NU | | TX | Pasadena Park, WA | (edit) Wiki |
11 | DK11UK | | TX | Spokane, WA | (edit) Wiki |
11 | KHQ-TV (K11DL) | NBC | TX | Juliaetta, ID | (edit) Wiki |
11 | KXLY-TV (KXMN-LP) | ABC | TX | Spokane, WA | (edit) Wiki |
12 | KUID-TV | PBS | DT | Moscow, ID | (edit) Wiki |
12 | KUID-TV | PBS | TV | Moscow, ID | (edit) Wiki |
13 | DK11UK | | TX | Spokane, WA | (edit) Wiki |
13 | DK13OO | | TX | Cottonwood Creek, ID | (edit) Wiki |
13 | KAYU-TV (K48HB) | FOX | TX | Juliaetta, ID | (edit) Wiki |
14 | K43GZ | | TX | Spokane, WA | (edit) Wiki |
15 | KHQ-TV | NBC | DT | Spokane, WA | (edit) Wiki |
15 | KWSU-TV (K15CH) | PBS | TX | Lewiston, ID | (edit) Wiki |
17 | KWSU-TV (KWSU-TV) | PBS | DT | Pullman, WA | (edit) Wiki |
18 | K49EV | | TX | Clarkston, WA | (edit) Wiki |
18 | KHQ-TV (K18DT-D) | NBC | TX | Coeur D'alene, ID | (edit) Wiki |
20 | KREM | CBS | DT | Spokane, WA | (edit) Wiki |
20 | KXLY-TV (KMNZ-LP) | ABC | TX | Coeur D'alene, ID | (edit) Wiki |
21 | KREM (K21CC) | CBS | TX | Lewiston, ID | (edit) Wiki |
22 | KSKN | CW | TV | Spokane, WA | (edit) Wiki |
23 | KUID-TV (K23HT) | PBS | TX | St Maries, ID | (edit) Wiki |
24 | KQUP | RTN | TV | Pullman, WA | (edit) Wiki |
26 | KCDT | PBS | TV | Coeur D'alene, ID | (edit) Wiki |
27 | KIDQ-LP | A1 | TX | Lewiston, ID | (edit) Wiki |
28 | KAYU-TV | FOX | TV | Spokane, WA | (edit) Wiki |
30 | KAYU-TV | FOX | DT | Spokane, WA | (edit) Wiki |
30 | KXLY-TV (K45FZ) | ABC | TX | Lewiston, ID | (edit) Wiki |
31 | KREM (K41FJ) | CBS | TX | Coeur D'alene, ID | (edit) Wiki |
32 | KTBN-TV (K32GS) | TBN | TX | Spokane, WA | (edit) Wiki Home Schedule Jobs Contact |
34 | KGPX-TV | ION | TV | Spokane, WA | (edit) Wiki |
35 | KHQ-TV (K35BW) | NBC | TX | Lewiston, ID | (edit) Wiki |
36 | KLEW-TV (K41GW) | CBS | TX | Juliaetta, ID | (edit) Wiki |
36 | KSKN | CW | DT | Spokane, WA | (edit) Wiki |
38 | KXLY-TV (KMNZ-LP) | ABC | TX | Coeur D'alene, ID | (edit) Wiki |
39 | KHBA-LD | | TX | Spokane, WA | (edit) Wiki |
40 | KXLY-TV (K40EE) | ABC | TX | Pullman, WA | (edit) Wiki |
41 | KLEW-TV (K41GW) | CBS | TX | Juliaetta, ID | (edit) Wiki |
41 | KREM (K41FJ) | CBS | TX | Coeur D'alene, ID | (edit) Wiki |
42 | KVBI-LP | CTVN | CA | Clarkston, WA | (edit) Wiki |
43 | K43GZ | | TX | Spokane, WA | (edit) Wiki |
43 | KUID-TV (K43GE) | PBS | TX | Juliaetta, ID | (edit) Wiki |
44 | KSPS-TV (K44EC) | PBS | TX | Coeur D'alene, ID | (edit) Wiki |
45 | KCDT | PBS | DT | Coeur D'alene, ID | (edit) Wiki |
45 | KXLY-TV (K45FZ) | ABC | TX | Lewiston, ID | (edit) Wiki |
46 | KPMT-LP | | TX | Pullman, WA | (edit) Wiki |
47 | KAYU-TV (K47BW) | FOX | TX | Lewiston, ID | (edit) Wiki |
47 | KQUP-LP | RTN | TX | Coeur D'alene, ID | (edit) Wiki |
48 | KAYU-TV (K48HB) | FOX | TX | Juliaetta, ID | (edit) Wiki |
49 | K49EV | | TX | Clarkston, WA | (edit) Wiki |
50 | KAYU-TV (K50DM) | FOX | TX | Coeur D'alene, ID | (edit) Wiki |
51 | KUID-TV (K51HY-D) | PBS | TX | Lewiston, ID | (edit) Wiki |
52 | KHBA-LD | | TX | Spokane, WA | (edit) Wiki |
53 | KSPS-TV (K53GN) | PBS | TX | Lewiston, ID | (edit) Wiki |
53 | KTBN-TV (K53FF) | TBN | TX | Coeur D'alene, ID | (edit) Wiki Home Schedule Jobs Contact |
54 | KUID-TV (K23HT) | PBS | TX | St Maries, ID | (edit) Wiki |
55 | KTBN-TV (K32GS) | TBN | TX | Spokane, WA | (edit) Wiki Home Schedule Jobs Contact |
55 | KUID-TV (K51HY-D) | PBS | TX | Lewiston, ID | (edit) Wiki |
58 | KTYJ-LP | A1 | TX | Coeur D'alene, ID | (edit) Wiki |
61 | KIDQ-LP | A1 | TX | Lewiston, ID | (edit) Wiki |
63 | KHBA-LD | | TX | Spokane, WA | (edit) Wiki |
64 | KUID-TV (K43GE) | PBS | TX | Juliaetta, ID | (edit) Wiki |
64 | KUID-TV (K51HY-D) | PBS | TX | Lewiston, ID | (edit) Wiki |
66 | KVBI-LP | CTVN | TX | Clarkston, WA | (edit) Wiki |
68 | KSPS-TV (K53GN) | PBS | TX | Lewiston, ID | (edit) Wiki |
69 | KUID-TV (K23HT) | PBS | TX | St Maries, ID | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.