Coming Soon! Ferndale Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KEFX (K201EB) | FX | Mount Vernon, WA | (edit) Wiki | |
88.3 | KEFX (K202DV) | FX | Bellingham | (edit) Wiki | |
88.7 | KPLU-FM (K204BI) | FX | Bellingham | (edit) Wiki | |
89.1 | KAWZ (K206CU) | FX | Mount Vernon, WA | (edit) Wiki | |
89.3 | KUGS | FM | Bellingham | (edit) Wiki | |
89.7 | KMWS | FM | Mount Vernon, WA | (edit) Wiki | |
89.9 | KEFX (K210CN) | FX | Bellingham | (edit) Wiki | |
90.3 | KUOW-FM (K212FG) | FX | Bellingham | (edit) Wiki | |
91.1 | KPLU-FM (K216EN) | FX | Mount Vernon, WA | (edit) Wiki | |
91.7 | KSVR | FM | Mount Vernon, WA | (edit) Wiki | |
91.7 | KZAZ | FM | Bellingham | (edit) Wiki | |
92.9 | KISM | FM | Bellingham | (edit) Wiki | |
102.1 | KISM (K271AH) | FX | Camano, WA | (edit) Wiki | |
104.1 | KAFE | FM | Bellingham | (edit) Wiki | |
104.7 | KZAZ (K284BL) | FX | Bellingham | (edit) Wiki | |
106.5 | KWPZ | FM | Lynden, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.