Coming Soon! Goldendale Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Goldendale, WA | ||||
KLCK | 1400 | C | (edit) Wiki | |
Hood River, OR | ||||
KIHR | 1340 | C | (edit) Wiki | |
The Dalles, OR | ||||
KACI | 1300 | D | (edit) Wiki | |
KODL | 1440 | B | (edit) Wiki | |
Toppenish, WA | ||||
KYNR | 1490 | C | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.