Coming Soon! Grandview Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | KUNW-CA | CA | Yakima, WA | (edit) Wiki | |
4 | K04OI | TX | Pasco-Kenn | (edit) Wiki | |
5 | DK05JG | TX | Beverly, WA | (edit) Wiki | |
5 | K05JO | TX | Sunnyside & Prosser, WA | (edit) Wiki | |
7 | DK07EC | TX | Vantage & Beverly, WA | (edit) Wiki | |
8 | K08LU | TX | Sunnyside- | (edit) Wiki | |
9 | DK09EF | TX | Vantage, WA | (edit) Wiki | |
10 | KCYU-LD (K10NQ) | TX | Prosser, WA | (edit) Wiki | |
12 | DK12EN | TX | Vantage & Beverly, WA | (edit) Wiki | |
13 | K13WP | TX | Sunnyside, WA | (edit) Wiki | |
14 | KAPP | ABC / MNT | DT | Yakima, WA | (edit) Wiki |
14 | KCWK-LP | CW | TX | Yakima, WA | (edit) Wiki |
15 | KOPB-TV (DK15EY) | PBS | TX | Wasco/Hepp | (edit) Wiki |
15 | KVVK-CD | CA | Kennewick, WA | (edit) Wiki | |
15 | KVVK-CD | DC | Kennewick, WA | (edit) Wiki | |
17 | K43GY | TX | Yakima, WA | (edit) Wiki | |
17 | KOPB-TV (K17GK) | PBS | TX | Arlington, OR | (edit) Wiki |
18 | KEPR-TV | CBS | DT | Pasco, WA | (edit) Wiki |
19 | KEPR-TV | CBS | TV | Pasco, WA | (edit) Wiki |
21 | KYVE | DT | Yakima, WA | (edit) Wiki | |
23 | K23FU | TX | Kennewick & Pasco, WA | (edit) Wiki | |
23 | KNDO | NBC | TV | Yakima, WA | (edit) Wiki |
25 | KNDU | NBC | TV | Richland, WA | (edit) Wiki |
26 | KRCW-LP (K26FG) | TX | Wasco/Hepp | (edit) Wiki | |
27 | KCWK-LP | CW | TX | Yakima, WA | (edit) Wiki |
29 | K29FF | TX | Kennewick, WA | (edit) Wiki | |
29 | KIMA-TV | CBS | TV | Yakima, WA | (edit) Wiki |
31 | KNDO (K31AK) | NBC | TX | Ellensburg | (edit) Wiki |
31 | KTNW | PBS | TV | Richland, WA | (edit) Wiki |
33 | KATU (K33CJ) | ABC | TX | Wasco/Hepp | (edit) Wiki |
35 | KAPP | ABC / MNT | TV | Yakima, WA | (edit) Wiki |
38 | KTNW | PBS | DT | Richland, WA | (edit) Wiki |
39 | K39DL | TX | Moses Lake, WA | (edit) Wiki | |
39 | K39FU | TX | Yakima, WA | (edit) Wiki | |
39 | KOIN (K39ES) | CBS | TX | Heppner, OR | (edit) Wiki |
41 | KCYU-LD | TX | Yakima, WA | (edit) Wiki | |
41 | KGW (K41CL) | CBS / CW / NBC | TX | Wasco/Hepp | (edit) Wiki |
42 | KVEW | ABC / MNT | TV | Kennewick, WA | (edit) Wiki |
43 | K43GY | TX | Yakima, WA | (edit) Wiki | |
43 | KPDX (K43FH) | MNT | TX | Heppner, OR | (edit) Wiki |
43 | KXLY-TV (KUMN-LP) | ABC | TX | Moses Lake, WA | (edit) Wiki |
44 | KVEW | ABC / MNT | DT | Kennewick, WA | (edit) Wiki |
45 | KDHW-LP | CA | Yakima, WA | (edit) Wiki | |
46 | KPTV (K46CU) | FOX | TX | Heppner, OR | (edit) Wiki |
47 | KYVE | TV | Yakima, WA | (edit) Wiki | |
48 | K48DZ | CA | Hermiston, OR | (edit) Wiki | |
48 | K48DZ | TX | Hermiston, OR | (edit) Wiki | |
49 | K49GF | TX | Yakima, WA | (edit) Wiki | |
49 | KRLB-LD | TX | Richland, WA | (edit) Wiki | |
52 | DK52AF | TX | Moses Lake, WA | (edit) Wiki | |
52 | KUNW-CA | TX | Yakima, WA | (edit) Wiki | |
54 | DK38CG | TX | Bullhead City, AZ | (edit) Wiki | |
54 | K54DU | TX | Richland, WA | (edit) Wiki | |
55 | DK55DJ | TX | Moses Lake, WA | (edit) Wiki | |
56 | K49GF | TX | Yakima, WA | (edit) Wiki | |
57 | K29FF | TX | Kennewick, WA | (edit) Wiki | |
58 | K51JG-D | TX | Yakima, WA | (edit) Wiki | |
58 | KXLY-TV (KUMN-LP) | ABC | TX | Moses Lake, WA | (edit) Wiki |
60 | K39FU | TX | Yakima, WA | (edit) Wiki | |
60 | KVVK-CD | TX | Kennewick, WA | (edit) Wiki | |
62 | K23FU | TX | Kennewick & Pasco, WA | (edit) Wiki | |
64 | DK59IA | TX | Moses Lake, WA | (edit) Wiki | |
64 | KDHW-LP | TX | Yakima, WA | (edit) Wiki | |
65 | KOPB-TV (K17GK) | PBS | TX | Arlington, OR | (edit) Wiki |
66 | KFFX-TV (KBWU-LD) | FOX | TX | Richland, WA | (edit) Wiki |
66 | KUNW-CA | TX | Yakima, WA | (edit) Wiki | |
68 | DK68BV | TX | Moses Lake, WA | (edit) Wiki | |
68 | KCYU-LD | TX | Yakima, WA | (edit) Wiki | |
76 | DK76CQ | TX | Pasco, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.