Coming Soon! Grandview Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Grandview, WA | ||||
KARY-FM | 100.9 | FM | (edit) Wiki | |
KAYB (K295AN) | 106.9 | FX | (edit) Wiki | |
KGTS (K277BG) | 103.3 | FX | (edit) Wiki | |
Arlington, OR | ||||
KGTS (K289BJ) | 105.7 | FX | (edit) Wiki | |
Basin City, WA | ||||
KOLW | 97.5 | FM | (edit) Wiki | |
Benton City, WA | ||||
KMMG | 96.7 | FM | (edit) Wiki | |
Burbank, WA | ||||
KUJ-FM | 99.1 | FM | (edit) Wiki | |
Granger, WA | ||||
KAWZ (K279AK) | 103.7 | FX | (edit) Wiki | |
Hanford, WA | ||||
KAWZ (K204DH) | 88.7 | FX | (edit) Wiki | |
Hermiston, OR | ||||
KQFM | 100.1 | FM | (edit) Wiki | |
Kennewick, WA | ||||
KBLD | 91.7 | FM | (edit) Wiki | |
KEFX (K204CZ) | 88.7 | FX | (edit) Wiki | |
KGTS (K272ED) | 102.3 | FX | (edit) Wiki | |
KMBI-FM (K282AA) | 104.3 | FX | (edit) Wiki | |
KONA-FM | 105.3 | FM | (edit) Wiki | |
KRKL (K276EU) | 103.1 | FX | (edit) Wiki | |
KTCV | 88.1 | FM | (edit) Wiki | |
KZFN (K237DP) | 95.3 | FX | (edit) Wiki | |
Kennewick West, WA | ||||
KUJJ (K285FN) | 104.9 | FX | (edit) Wiki | |
Mabton, WA | ||||
KMNA | 98.7 | FM | (edit) Wiki | |
Naches, WA | ||||
KAWZ (K223BC) | 92.5 | FX | (edit) Wiki | |
KZTA | 96.9 | FM | (edit) Wiki | |
Pasco, WA | ||||
DK261CG | 100.1 | FX | (edit) Wiki | |
KEYW | 98.3 | FM | (edit) Wiki | |
KGDN | 101.3 | FM | (edit) Wiki | |
KGSG | 93.7 | FM | (edit) Wiki | |
KOLU | 90.1 | FM | (edit) Wiki | |
Pendleton, OR | ||||
KLKY (K237DS) | 95.3 | FX | (edit) Wiki | |
Prosser, WA | ||||
KLES | 101.7 | FM | (edit) Wiki | |
Richland, WA | ||||
KEGX | 106.5 | FM | (edit) Wiki | |
KFAE-FM | 89.1 | FM | (edit) Wiki | |
KIOK | 94.9 | FM | (edit) Wiki | |
KOLU (K213DP) | 90.5 | FX | (edit) Wiki | |
KORD-FM | 102.7 | FM | (edit) Wiki | |
Royal City, WA | ||||
KRCW | 96.3 | FM | (edit) Wiki | |
KWDR | 93.5 | FM | (edit) Wiki | |
Selah, WA | ||||
KYKV | 103.1 | FM | (edit) Wiki | |
Sunnyside, WA | ||||
KAYB | 88.1 | FM | (edit) Wiki | |
KRKL (K300AP) | 107.9 | FX | (edit) Wiki | |
WAFR (K201DD) | 88.1 | FX | (edit) Wiki | |
Toppenish, WA | ||||
KDBL | 92.9 | FM | (edit) Wiki | |
Wapato, WA | ||||
KSOH | 89.5 | FM | (edit) Wiki | |
Yakima, WA | ||||
DK212AC | 90.3 | FX | (edit) Wiki | |
KATS | 94.5 | FM | (edit) Wiki | |
KAWZ (K218CX) | 91.5 | FX | (edit) Wiki | |
KDNA | 91.9 | FM | (edit) Wiki | |
KFFM | 107.3 | FM | (edit) Wiki | |
KGTS (K201AS) | 88.1 | FX | (edit) Wiki | |
KHHK | 99.7 | FM | (edit) Wiki | |
KLOV (K210CX) | 89.9 | FX | (edit) Wiki | |
KNWY | 90.3 | FM | (edit) Wiki | |
KRSE | 105.7 | FM | (edit) Wiki | |
KUJJ (K229AD) | 93.7 | FX | (edit) Wiki | |
KXDD | 104.1 | FM | (edit) Wiki | |
KYPL | 91.1 | FM | (edit) Wiki | |
KYVT | 88.5 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.