Coming Soon! Grayland Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
4 | K04PH | TX | Astoria, OR | (edit) Wiki | |
5 | K05LE | TX | Astoria, OR | (edit) Wiki | |
17 | KGW (K17HA) | CBS / CW / NBC | TX | Astoria, OR | (edit) Wiki |
21 | KPTV (K21DE) | FOX | TX | Seaside/As | (edit) Wiki |
23 | KOPB-TV (K23GK) | PBS | TX | Astoria, OR | (edit) Wiki |
23 | KTBN-TV (KRUM-LD) | TBN | TX | Olympia, WA | (edit) Wiki Home Schedule Jobs Contact |
25 | KCPQ (K25CG) | FOX | TX | Aberdeen, WA | (edit) Wiki |
26 | KATU (K26DB) | ABC | TX | Astoria, OR | (edit) Wiki |
28 | K28FP | TX | Astoria, OR | (edit) Wiki | |
31 | KGW (K35HU) | CBS / CW / NBC | TX | Grays River, OR | (edit) Wiki |
34 | KOIN (K34DC) | CBS | TX | Astoria, OR | (edit) Wiki |
35 | KGW (K35HU) | CBS / CW / NBC | TX | Grays River, OR | (edit) Wiki |
38 | KATU (K38GS) | ABC | TX | Grays River, Lebam, WA | (edit) Wiki |
42 | KTBN-TV (K42IR) | TBN | TX | Astoria, OR | (edit) Wiki Home Schedule Jobs Contact |
47 | KCST-LP | TX | Hoquiam, WA | (edit) Wiki | |
51 | KHPN-LP | TX | Warrenton, OR | (edit) Wiki | |
59 | KOPB-TV (K31IR-D) | PBS | TX | Grays River, WA | (edit) Wiki |
63 | KOIN (K63AW) | CBS | TX | Grays River, WA | (edit) Wiki |
65 | KBTC-TV (K41KT-D) | PBS | TX | Grays River, WA | (edit) Wiki |
67 | KATU (K38GS) | ABC | TX | Grays River, Lebam, WA | (edit) Wiki |
69 | KGW (K35HU) | CBS / CW / NBC | TX | Grays River, OR | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.