Coming Soon! Hatton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 610 | KONA | B | Kennewick- | (edit) Wiki | |
| 870 | KFLD | B | Pasco, WA | (edit) Wiki | |
| 960 | KALE | B | Richland, WA | (edit) Wiki | |
| 1020 | KWIQ | B | Moses Lake North, WA | (edit) Wiki | |
| 1340 | KTCR | C | Kennewick, WA | (edit) Wiki | |
| 1400 | KRSC | C | Othello, WA | (edit) Wiki | |
| 1470 | KBSN | B | Moses Lake, WA | (edit) Wiki | |
| 1560 | KVAN | B | Burbank, WA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.