Coming Soon! Hockinson Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Ariel, WA | ||||
KTJC (K273AI) | 102.5 | FX | (edit) Wiki | |
Banks, OR | ||||
KXJM | 107.5 | FM | (edit) Wiki | |
Beaverton, OR | ||||
DK251AD | 98.1 | FX | (edit) Wiki | |
KKCW | 103.3 | FM | (edit) Wiki | |
KOPB-FM (K283BL) | 104.5 | FX | (edit) Wiki | |
Camas, WA | ||||
KNRK | 94.7 | FM | (edit) Wiki | |
Colton, OR | ||||
KAWZ (K216EH) | 91.1 | FX | (edit) Wiki | |
Elwood, OR | ||||
KAWZ (K273AJ) | 102.5 | FX | (edit) Wiki | |
Etna, WA | ||||
KAWZ (DK216ET) | 91.1 | FX | (edit) Wiki | |
Eufaula/Longview, WA | ||||
KUKN (K268BN) | 101.5 | FX | (edit) Wiki | |
Gladstone, OR | ||||
KRYP | 93.1 | FM | (edit) Wiki | |
Gresham, OR | ||||
KMHD | 89.1 | FM | (edit) Wiki | |
KZRI (K274AR) | 102.7 | FX | (edit) Wiki | |
Hazel Dell, WA | ||||
KZRI (K224CP) | 92.7 | FX | (edit) Wiki | |
Hood River, OR | ||||
KACI (K281AX) | 104.1 | FX | (edit) Wiki | |
KBOO (K220HR) | 91.9 | FX | (edit) Wiki | |
KCGB-FM | 105.5 | FM | (edit) Wiki | |
KLOV (K216EB) | 91.1 | FX | (edit) Wiki | |
KOPB-FM (K232CK) | 94.3 | FX | (edit) Wiki | |
KPDQ-FM (K299AD) | 107.7 | FX | (edit) Wiki | |
Kelso, WA | ||||
KLYK | 94.5 | FM | (edit) Wiki | |
KTJC | 91.1 | FM | (edit) Wiki | |
Lake Oswego, OR | ||||
KLTH | 106.7 | FM | (edit) Wiki | |
Longview, WA | ||||
KJVH | 89.5 | FM | (edit) Wiki | |
KLYK (K250AE) | 97.9 | FX | (edit) Wiki | |
KPLU-FM (K284BM) | 104.7 | FX | (edit) Wiki | |
KUKN | 105.5 | FM | (edit) Wiki | |
KWYQ | 90.3 | FM | (edit) Wiki | |
Molalla, OR | ||||
KRSK | 105.1 | FM | (edit) Wiki | |
Newberg, OR | ||||
KLVP (K248BS) | 97.5 | FX | (edit) Wiki | |
Oak Grove, OR | ||||
KMSW (K275AI) | 102.9 | FX | (edit) Wiki | |
Pine Grove, OR | ||||
KPFR | 89.5 | FM | (edit) Wiki | |
Portland, OR | ||||
KAWZ (K220IN) | 91.9 | FX | (edit) Wiki | |
KAWZ (K288FT) | 105.5 | FX | (edit) Wiki | |
KBOO | 90.7 | FM | (edit) Wiki | |
KBVM | 88.3 | FM | (edit) Wiki | |
KGON | 92.3 | FM | (edit) Wiki | |
KGRI (K224DL) | 92.7 | FX | (edit) Wiki | |
KINK | 101.9 | FM | (edit) Wiki | |
KKRZ | 100.3 | FM | (edit) Wiki | |
KLVU (K242AF) | 96.3 | FX | (edit) Wiki | |
KOPB-FM | 91.5 | FM | (edit) Wiki | |
KPDQ-FM | 93.9 | FM | (edit) Wiki | |
KQAC | 89.9 | FM | (edit) Wiki | |
KRRC | 97.9 | FM | (edit) Wiki | |
KUFO-FM | 101.1 | FM | (edit) Wiki | |
KUPL-FM | 98.7 | FM | (edit) Wiki | |
KWJJ-FM | 99.5 | FM | (edit) Wiki | |
KWYQ (K272EL) | 102.3 | FX | (edit) Wiki | |
KXTG | 95.5 | FM | (edit) Wiki | |
KYCH-FM | 97.1 | FM | (edit) Wiki | |
Rainier, OR | ||||
KPPK | 98.3 | FM | (edit) Wiki | |
Rockford, OR | ||||
KACI-FM (K252EN) | 98.3 | FX | (edit) Wiki | |
Sandy, OR | ||||
KLVP | 88.7 | FM | (edit) Wiki | |
Scappoose, OR | ||||
KFIS | 104.1 | FM | (edit) Wiki | |
Stevenson, WA | ||||
KZAS-LP (K240DA) | 95.9 | FX | (edit) Wiki | |
Tigard, OR | ||||
KLVP (K240CZ) | 95.9 | FX | (edit) Wiki | |
Vancouver, WA | ||||
KFBW | 105.9 | FM | (edit) Wiki | |
KGDD (K228EU) | 93.5 | FX | (edit) Wiki | |
Welches, OR | ||||
KZRI | 90.3 | FM | (edit) Wiki | |
West Haven, OR | ||||
KQAC (K296FT) | 107.1 | FX | (edit) Wiki | |
White Salmon, WA | ||||
KBNO-FM | 89.3 | FM | (edit) Wiki | |
Woodland, WA | ||||
KAWZ (K231AM) | 94.1 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.