Coming Soon! Kalama Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DKKSL | 1290 | B | Lake Oswego, OR | (edit) Wiki | |
| KAST | 1370 | B | Astoria, OR | (edit) Wiki | |
| KBAM | 1270 | D | Longview, WA | (edit) Wiki | |
| KBMS | 1480 | B | Vancouver, WA | (edit) Wiki | |
| KBNP | 1410 | D | Portland, OR | (edit) Wiki | |
| KBPS | 1450 | C | Portland, OR | (edit) Wiki | |
| KCMD | 970 | B | Portland, OR | (edit) Wiki | |
| KDZR | 1640 | B | Lake Oswego, OR | (edit) Wiki | |
| KEDO | 1400 | C | Longview, WA | (edit) Wiki | |
| KELA | 1470 | B | Centralia- | (edit) Wiki | |
| KEX | 1190 | A | Portland, OR | (edit) Wiki | |
| KFXX | 1080 | B | Portland, OR | (edit) Wiki | |
| KGDD | 1520 | B | Oregon City, OR | (edit) Wiki | |
| KITI | 1420 | B | Centralia- | (edit) Wiki | |
| KKAD | 1550 | B | Vancouver, WA | (edit) Wiki | |
| KKEE | 1230 | C | Astoria, OR | (edit) Wiki | |
| KKPZ | 1330 | B | Portland, OR | (edit) Wiki | |
| KLOG | 1490 | C | Kelso, WA | (edit) Wiki | |
| KLPM | 1150 | D | Portland, OR | (edit) Wiki | |
| KOHI | 1600 | D | St. Helens, OR | (edit) Wiki | |
| KOOR | 1010 | D | Milwaukie, OR | (edit) Wiki | |
| KPAM | 860 | B | Troutdale, OR | (edit) Wiki | |
| KPDQ | 800 | B | Portland, OR | (edit) Wiki | |
| KPOJ | 620 | B | Portland, OR | (edit) Wiki | |
| KRYN | 1230 | C | Gresham, OR | (edit) Wiki | |
| KTRO | 910 | B | Vancouver, WA | (edit) Wiki | |
| KUIK | 1360 | B | Hillsboro, OR | (edit) Wiki | |
| KXL | 750 | B | Portland, OR | (edit) Wiki | |
| KXPD | 1040 | D | Tigard, OR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.