Coming Soon! Lakeview Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
3 | KWCC-LD (K03DI) | TX | Chelan Butte, WA | (edit) Wiki | |
5 | DK05JG | TX | Beverly, WA | (edit) Wiki | |
5 | KNEE-LP (KCEM-LP) | TX | Chelan Butte, WA | (edit) Wiki | |
6 | K51DR-D (K59BF) | TX | Baker Flats Area, WA | (edit) Wiki | |
7 | DK07CV | TX | Azwell, WA | (edit) Wiki | |
7 | DK07EC | TX | Vantage & Beverly, WA | (edit) Wiki | |
7 | K07BC | TX | Bridgeport | (edit) Wiki | |
7 | KSPS-TV (K07JO) | PBS | TX | Chelan Butte, WA | (edit) Wiki |
8 | DK03CU | TX | Coulee City, WA | (edit) Wiki | |
8 | DK08CN | TX | Soap Lake, WA | (edit) Wiki | |
8 | DK08FQ | TX | Lake Chelan, WA | (edit) Wiki | |
8 | K08AP | TX | Pateros & Mansfield, WA | (edit) Wiki | |
8 | K08BY | TX | Grand Coulee, WA | (edit) Wiki | |
8 | K38IT (KWVC-LP) | TX | Malaga, WA | (edit) Wiki | |
8 | KREM (K08JP) | CBS | TX | Dryden, WA | (edit) Wiki |
8 | KWCC-LD (K08AX) | TX | Ardenvoir, WA | (edit) Wiki | |
8 | KWCC-LD (K08BA) | TX | Orondo, WA | (edit) Wiki | |
9 | DK09EF | TX | Vantage, WA | (edit) Wiki | |
9 | K09AR | TX | Odessa, WA | (edit) Wiki | |
9 | K09EO | TX | Douglas, WA | (edit) Wiki | |
9 | K55FO (K09ES) | TX | Cashmere, WA | (edit) Wiki | |
9 | KREM (K09BI) | CBS | TX | Methow, WA | (edit) Wiki |
9 | KSPS-TV (K09BJ) | PBS | TX | Entiat, WA | (edit) Wiki |
9 | KWCC-LD (K09CL) | TX | Rock Island, WA | (edit) Wiki | |
9 | KWCC-LD (K09FF) | TX | Squilchuck State Par, WA | (edit) Wiki | |
10 | DK10DF | TX | Coulee City, WA | (edit) Wiki | |
10 | DK10FO | TX | Lake Chelan, WA | (edit) Wiki | |
10 | K10AP | TX | Pateros, WA | (edit) Wiki | |
10 | K10FV | TX | Grand Coulee, WA | (edit) Wiki | |
10 | K51DR-D (KNEE-LP) | TX | Malaga, WA | (edit) Wiki | |
10 | KHQ-TV (K10BB) | NBC | TX | Ardenvoir, WA | (edit) Wiki |
10 | KNEE-LP (K10BA) | TX | Orondo, WA | (edit) Wiki | |
10 | KXLY-TV (K10LG) | ABC | TX | Dryden, WA | (edit) Wiki |
11 | DK11DC | TX | Azwell, WA | (edit) Wiki | |
11 | DK11EY | TX | Soap Lake, WA | (edit) Wiki | |
11 | K11AR | TX | Odessa, WA | (edit) Wiki | |
11 | K11AS | TX | Bridgeport | (edit) Wiki | |
11 | K11FC | TX | Douglas, WA | (edit) Wiki | |
11 | K51DR-D (K11EZ) | TX | Cashmere, WA | (edit) Wiki | |
11 | KNEE-LP (K11CS) | TX | Rock Island, WA | (edit) Wiki | |
11 | KNEE-LP (K11FJ) | TX | Squilchuck State Par, WA | (edit) Wiki | |
11 | KWCC-LD (K11BI) | TX | Entiat, WA | (edit) Wiki | |
11 | KXLY-TV (K11BM) | ABC | TX | Methow, WA | (edit) Wiki |
12 | DK12EN | TX | Vantage & Beverly, WA | (edit) Wiki | |
12 | DK12FT | TX | Lake Chelan, WA | (edit) Wiki | |
12 | K12AV | TX | Pateros, WA | (edit) Wiki | |
12 | K12BZ | TX | Grand Coulee, WA | (edit) Wiki | |
12 | K12CS | TX | Coulee City, WA | (edit) Wiki | |
12 | K55FO (K12CF) | TX | Malaga, WA | (edit) Wiki | |
12 | KHQ-TV (K12LV) | NBC | TX | Dryden, WA | (edit) Wiki |
12 | KSPS-TV (K12BE) | PBS | TX | Orondo & Entiat, WA | (edit) Wiki |
12 | KSPS-TV (K12BF) | PBS | TX | Ardenvoir, WA | (edit) Wiki |
13 | DK13DA | TX | Azwell, WA | (edit) Wiki | |
13 | DK13EP | TX | Soap Lake, WA | (edit) Wiki | |
13 | K13CH | TX | Douglas, WA | (edit) Wiki | |
13 | K13CQ | TX | Rock Island, WA | (edit) Wiki | |
13 | K13DL | TX | Bridgeport | (edit) Wiki | |
13 | K13EZ | TX | Squilchuck State Par, WA | (edit) Wiki | |
13 | K13IJ | TX | Odessa, WA | (edit) Wiki | |
13 | K38IT (K13ER) | TX | Cashmere, WA | (edit) Wiki | |
13 | KHQ-TV (K13BI) | NBC | TX | Entiat, WA | (edit) Wiki |
14 | KCPQ (K14BF) | FOX | TX | Wenatchee, WA | (edit) Wiki |
18 | KCTS-TV (K18AD) | PBS | TX | East Wenatchee, WA | (edit) Wiki |
21 | K21AJ | TX | Quincy, WA | (edit) Wiki | |
21 | K21HL | TX | Pateros, WA | (edit) Wiki | |
24 | K24AI | TX | Quincy, WA | (edit) Wiki | |
24 | KXLY-TV (K24EX) | ABC | TX | Wenatchee, WA | (edit) Wiki |
27 | DKCWT | TV | Wenatchee, WA | (edit) Wiki | |
30 | KXLY-TV (K24EX) | ABC | TX | Wenatchee, WA | (edit) Wiki |
32 | KXLY-TV (K32FN) | ABC | TX | Wenatchee, WA | (edit) Wiki |
33 | K33EH | TX | Quincy, WA | (edit) Wiki | |
34 | KTBN-TV (K34EM) | TBN | TX | Wenatchee, WA | (edit) Wiki Home Schedule Jobs Contact |
38 | KAYU-TV (K38IT) | FOX | TX | Stemilt, WA | (edit) Wiki |
39 | K39DL | TX | Moses Lake, WA | (edit) Wiki | |
40 | KCTS-TV (K40AE) | PBS | TX | Cashmere, WA | (edit) Wiki |
41 | DK41FI | TX | Soap Lake, WA | (edit) Wiki | |
42 | KNEE-LP (K42IH-D) | TX | East Wenatchee, WA | (edit) Wiki | |
43 | KXLY-TV (KUMN-LP) | ABC | TX | Moses Lake, WA | (edit) Wiki |
45 | KREM (K45AC) | CBS | TX | Wenatchee, WA | (edit) Wiki |
46 | DK46FA | TX | Soap Lake, WA | (edit) Wiki | |
47 | KWCC-LD | TX | Wenatchee, WA | (edit) Wiki | |
48 | K48BY | TX | Quincy, WA | (edit) Wiki | |
49 | DKWWA-CA | CA | Ellensburg | (edit) Wiki | |
50 | K50BO | TX | Quincy, WA | (edit) Wiki | |
51 | KWCC-LD (K51AE) | TX | Monitor, WA | (edit) Wiki | |
51 | KWCC-LD (K51DR-D) | TX | Wenatchee, WA | (edit) Wiki | |
52 | DK52AF | TX | Moses Lake, WA | (edit) Wiki | |
52 | K51DR-D (K52ER) | TX | Dryden, WA | (edit) Wiki | |
53 | K53CX | TX | Brewster, WA | (edit) Wiki | |
53 | KNEE-LP (K42IH-D) | TX | East Wenatchee, WA | (edit) Wiki | |
53 | KNEE-LP (K53AH) | TX | Monitor, WA | (edit) Wiki | |
55 | DK55DJ | TX | Moses Lake, WA | (edit) Wiki | |
55 | KWCC-LD (K55FO) | TX | East Wenatchee, WA | (edit) Wiki | |
55 | KWVC-LP (K55BN) | TX | Monitor, WA | (edit) Wiki | |
56 | K56BK | TX | Brewster & Pateros, WA | (edit) Wiki | |
57 | KNEE-LP (K57BA) | TX | Baker Flats Area, WA | (edit) Wiki | |
57 | KSPS-TV (K57AY) | PBS | TX | Dryden, WA | (edit) Wiki |
58 | KXLY-TV (KUMN-LP) | ABC | TX | Moses Lake, WA | (edit) Wiki |
59 | K51DR-D (K59BF) | TX | Baker Flats Area, WA | (edit) Wiki | |
60 | DK46FA | TX | Soap Lake, WA | (edit) Wiki | |
61 | KSPS-TV (K61AY) | PBS | TX | Baker Flats Area, WA | (edit) Wiki |
63 | KXLY-TV (K32FN) | ABC | TX | Wenatchee, WA | (edit) Wiki |
64 | DK59IA | TX | Moses Lake, WA | (edit) Wiki | |
64 | K64AB | TX | Odessa, WA | (edit) Wiki | |
64 | KCPQ (K64ES) | FOX | TX | Chelan, WA | (edit) Wiki |
65 | KHQ-TV (K65AU) | NBC | TX | Stemilt, WA | (edit) Wiki |
66 | DK41FI | TX | Soap Lake, WA | (edit) Wiki | |
67 | KSPS-TV (K67CD) | PBS | TX | Stemilt, WA | (edit) Wiki |
68 | DK68BV | TX | Moses Lake, WA | (edit) Wiki | |
69 | KAYU-TV (K38IT) | FOX | TX | Stemilt, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.