Coming Soon! Lakeview Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Chelan, WA | ||||
KOZI | 1230 | C | (edit) Wiki | |
Ephrata, WA | ||||
KTBI | 810 | D | (edit) Wiki | |
KULE | 730 | D | (edit) Wiki | |
Grand Coulee, WA | ||||
KEYG | 1490 | C | (edit) Wiki | |
Moses Lake, WA | ||||
KBSN | 1470 | B | (edit) Wiki | |
Moses Lake North, WA | ||||
KWIQ | 1020 | B | (edit) Wiki | |
Othello, WA | ||||
KRSC | 1400 | C | (edit) Wiki | |
Quincy, WA | ||||
KWNC | 1370 | D | (edit) Wiki | |
Wenatchee, WA | ||||
KKRT | 900 | D | (edit) Wiki | |
KPQ | 560 | B | (edit) Wiki | |
KZNW | 1340 | C | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.