.
Coming Soon! Latah Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Washington
Show: Washington Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Latah, WA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Coeur D'alene, ID | |
KAYU-TV (K50DM) | FOX | 50 | TX | (edit) Wiki |
KCDT | PBS | 26 | TV | (edit) Wiki |
KCDT | PBS | 45 | DT | (edit) Wiki |
KHQ-TV (K18DT-D) | NBC | 18 | TX | (edit) Wiki |
KQUP-LP | RTN | 47 | TX | (edit) Wiki |
KREM (K41FJ) | CBS | 31 | TX | (edit) Wiki |
KREM (K41FJ) | CBS | 41 | TX | (edit) Wiki |
KSPS-TV (K44EC) | PBS | 44 | TX | (edit) Wiki |
KTBN-TV (K53FF) | TBN | 53 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTYJ-LP | A1 | 58 | TX | (edit) Wiki |
KXLY-TV (KMNZ-LP) | ABC | 20 | TX | (edit) Wiki |
KXLY-TV (KMNZ-LP) | ABC | 38 | TX | (edit) Wiki |
Juliaetta, ID | |
KHQ-TV (K11DL) | NBC | 11 | TX | (edit) Wiki |
Kellogg, ID | |
KUID-TV (K49JD) | PBS | 49 | TX | (edit) Wiki |
KUID-TV (K49JD) | PBS | 59 | TX | (edit) Wiki |
Long Lake-Suncrest, WA | |
KXLY-TV (K11NT) | ABC | 11 | TX | (edit) Wiki |
Moscow, ID | |
KUID-TV | PBS | 12 | DT | (edit) Wiki |
KUID-TV | PBS | 12 | TV | (edit) Wiki |
Northwest Spokane, WA | |
DK11GD | | 11 | TX | (edit) Wiki |
Pasadena Park, WA | |
DK11NU | | 11 | TX | (edit) Wiki |
Pullman, WA | |
KPMT-LP | | 46 | TX | (edit) Wiki |
KQUP | RTN | 24 | TV | (edit) Wiki |
KWSU-TV (KWSU-TV) | PBS | 10 | DT | (edit) Wiki |
KWSU-TV (KWSU-TV) | PBS | 10 | TV | (edit) Wiki |
KWSU-TV (KWSU-TV) | PBS | 17 | DT | (edit) Wiki |
KXLY-TV (K40EE) | ABC | 40 | TX | (edit) Wiki |
Spokane, WA | |
DK09NN | | 9 | TX | (edit) Wiki |
DK11UK | | 11 | TX | (edit) Wiki |
DK11UK | | 13 | TX | (edit) Wiki |
K43GZ | | 14 | TX | (edit) Wiki |
K43GZ | | 43 | TX | (edit) Wiki |
KAYU-TV | FOX | 28 | TV | (edit) Wiki |
KAYU-TV | FOX | 30 | DT | (edit) Wiki |
KGPX-TV | ION | 34 | TV | (edit) Wiki |
KHBA-LD | | 39 | TX | (edit) Wiki |
KHBA-LD | | 52 | TX | (edit) Wiki |
KHBA-LD | | 63 | TX | (edit) Wiki |
KHQ-TV | NBC | 6 | TV | (edit) Wiki |
KHQ-TV | NBC | 15 | DT | (edit) Wiki |
KREM | CBS | 2 | TV | (edit) Wiki |
KREM | CBS | 20 | DT | (edit) Wiki |
KSKN | CW | 22 | TV | (edit) Wiki |
KSKN | CW | 36 | DT | (edit) Wiki |
KSPS-TV | PBS | 7 | TV | (edit) Wiki |
KSPS-TV | PBS | 8 | DT | (edit) Wiki |
KTBN-TV (K32GS) | TBN | 32 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K32GS) | TBN | 55 | TX | (edit) Wiki Home Schedule Jobs Contact |
KXLY-TV (KXLY-TV) | ABC | 4 | TV | (edit) Wiki |
KXLY-TV (KXLY-TV) | ABC | 13 | DT | (edit) Wiki |
KXLY-TV (KXMN-LP) | ABC | 9 | TX | (edit) Wiki |
KXLY-TV (KXMN-LP) | ABC | 11 | TX | (edit) Wiki |
St Maries, ID | |
KUID-TV (K23HT) | PBS | 23 | TX | (edit) Wiki |
KUID-TV (K23HT) | PBS | 54 | TX | (edit) Wiki |
KUID-TV (K23HT) | PBS | 69 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.