Coming Soon! Lind Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
8 | DK08MF | TX | Prescott, WA | (edit) Wiki | |
9 | K09AR | TX | Odessa, WA | (edit) Wiki | |
11 | DK11TZ | TX | Prescott, WA | (edit) Wiki | |
11 | K11AR | TX | Odessa, WA | (edit) Wiki | |
13 | DK13WW | TX | Prescott, WA | (edit) Wiki | |
13 | K13IJ | TX | Odessa, WA | (edit) Wiki | |
30 | DK30DM | TX | Prescott, WA | (edit) Wiki | |
39 | K39DL | TX | Moses Lake, WA | (edit) Wiki | |
43 | KXLY-TV (KUMN-LP) | ABC | TX | Moses Lake, WA | (edit) Wiki |
52 | DK52AF | TX | Moses Lake, WA | (edit) Wiki | |
55 | DK55DJ | TX | Moses Lake, WA | (edit) Wiki | |
58 | KXLY-TV (KUMN-LP) | ABC | TX | Moses Lake, WA | (edit) Wiki |
64 | DK59IA | TX | Moses Lake, WA | (edit) Wiki | |
64 | K64AB | TX | Odessa, WA | (edit) Wiki | |
68 | DK68BV | TX | Moses Lake, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.