Coming Soon! Mansfield Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
DK03CU | 8 | TX | Coulee City, WA | (edit) Wiki | |
DK07CV | 7 | TX | Azwell, WA | (edit) Wiki | |
DK08CN | 8 | TX | Soap Lake, WA | (edit) Wiki | |
DK08FQ | 8 | TX | Lake Chelan, WA | (edit) Wiki | |
DK10DF | 10 | TX | Coulee City, WA | (edit) Wiki | |
DK10FO | 10 | TX | Lake Chelan, WA | (edit) Wiki | |
DK11DC | 11 | TX | Azwell, WA | (edit) Wiki | |
DK11EY | 11 | TX | Soap Lake, WA | (edit) Wiki | |
DK12FT | 12 | TX | Lake Chelan, WA | (edit) Wiki | |
DK12MB | 12 | TX | Lake Wenatchee, WA | (edit) Wiki | |
DK13DA | 13 | TX | Azwell, WA | (edit) Wiki | |
DK13EP | 13 | TX | Soap Lake, WA | (edit) Wiki | |
DK13RG | 13 | TX | Keller, WA | (edit) Wiki | |
DK41FI | 41 | TX | Soap Lake, WA | (edit) Wiki | |
DK41FI | 66 | TX | Soap Lake, WA | (edit) Wiki | |
DK46FA | 46 | TX | Soap Lake, WA | (edit) Wiki | |
DK46FA | 60 | TX | Soap Lake, WA | (edit) Wiki | |
DK55IC | 67 | TX | Malott, WA | (edit) Wiki | |
DK57BZ | 57 | TX | Riverside, WA | (edit) Wiki | |
DK58AU | 58 | TX | Manson, WA | (edit) Wiki | |
DK66BG | 66 | TX | Manson, WA | (edit) Wiki | |
DK69BX | 69 | TX | Manson, WA | (edit) Wiki | |
DKCWT | 27 | TV | Wenatchee, WA | (edit) Wiki | |
K07BC | 7 | TX | Bridgeport | (edit) Wiki | |
K07DG | 7 | TX | Omak, WA | (edit) Wiki | |
K07WQ | 7 | TX | Plain, WA | (edit) Wiki | |
K08AP | 8 | TX | Pateros & Mansfield, WA | (edit) Wiki | |
K08BY | 8 | TX | Grand Coulee, WA | (edit) Wiki | |
K08CW | 8 | TX | Malott-Wak | (edit) Wiki | |
K08CY | 8 | TX | Riverside, WA | (edit) Wiki | |
K08FC | 8 | TX | Plain, WA | (edit) Wiki | |
K09DG | 9 | TX | Omak, WA | (edit) Wiki | |
K09EO | 9 | TX | Douglas, WA | (edit) Wiki | |
K10AP | 10 | TX | Pateros, WA | (edit) Wiki | |
K10DK | 10 | TX | Malott-Wak | (edit) Wiki | |
K10DM | 10 | TX | Riverside, WA | (edit) Wiki | |
K10FV | 10 | TX | Grand Coulee, WA | (edit) Wiki | |
K10KE | 10 | TX | Lake Wenatchee, WA | (edit) Wiki | |
K11AS | 11 | TX | Bridgeport | (edit) Wiki | |
K11DM | 11 | TX | Omak, WA | (edit) Wiki | |
K11FC | 11 | TX | Douglas, WA | (edit) Wiki | |
K12AV | 12 | TX | Pateros, WA | (edit) Wiki | |
K12BZ | 12 | TX | Grand Coulee, WA | (edit) Wiki | |
K12CS | 12 | TX | Coulee City, WA | (edit) Wiki | |
K12CV | 12 | TX | Riverside, WA | (edit) Wiki | |
K12CW | 12 | TX | Malott-Wak | (edit) Wiki | |
K13CH | 13 | TX | Douglas, WA | (edit) Wiki | |
K13CQ | 13 | TX | Rock Island, WA | (edit) Wiki | |
K13DL | 13 | TX | Bridgeport | (edit) Wiki | |
K13EZ | 13 | TX | Squilchuck State Par, WA | (edit) Wiki | |
K13SQ | 13 | TX | Lake Wenatchee, WA | (edit) Wiki | |
K17EV | 13 | TX | Omak, WA | (edit) Wiki | |
K21AJ | 21 | TX | Quincy, WA | (edit) Wiki | |
K21HL | 21 | TX | Pateros, WA | (edit) Wiki | |
K24AI | 24 | TX | Quincy, WA | (edit) Wiki | |
K26GV | 26 | TX | Omak, WA | (edit) Wiki | |
K33EH | 33 | TX | Quincy, WA | (edit) Wiki | |
K38IT (K13ER) | 13 | TX | Cashmere, WA | (edit) Wiki | |
K38IT (KWVC-LP) | 8 | TX | Malaga, WA | (edit) Wiki | |
K48BY | 48 | TX | Quincy, WA | (edit) Wiki | |
K50BO | 50 | TX | Quincy, WA | (edit) Wiki | |
K51DR-D (K11EZ) | 11 | TX | Cashmere, WA | (edit) Wiki | |
K51DR-D (K52ER) | 52 | TX | Dryden, WA | (edit) Wiki | |
K51DR-D (K59BF) | 6 | TX | Baker Flats Area, WA | (edit) Wiki | |
K51DR-D (K59BF) | 59 | TX | Baker Flats Area, WA | (edit) Wiki | |
K51DR-D (KNEE-LP) | 10 | TX | Malaga, WA | (edit) Wiki | |
K53CX | 53 | TX | Brewster, WA | (edit) Wiki | |
K55FO (K09ES) | 9 | TX | Cashmere, WA | (edit) Wiki | |
K55FO (K12CF) | 12 | TX | Malaga, WA | (edit) Wiki | |
K56BK | 56 | TX | Brewster & Pateros, WA | (edit) Wiki | |
KAYU-TV (K19AU) | FOX | 19 | TX | Omak/Okano | (edit) Wiki |
KAYU-TV (K31AH) | FOX | 31 | TX | Omak, WA | (edit) Wiki |
KAYU-TV (K44CK) | FOX | 44 | TX | Chelan, WA | (edit) Wiki |
KCPQ (K14BF) | FOX | 14 | TX | Wenatchee, WA | (edit) Wiki |
KCPQ (K64ES) | FOX | 64 | TX | Chelan, WA | (edit) Wiki |
KCTS-TV (K40AE) | PBS | 40 | TX | Cashmere, WA | (edit) Wiki |
KHQ-TV (K10BB) | NBC | 10 | TX | Ardenvoir, WA | (edit) Wiki |
KHQ-TV (K12BA) | NBC | 12 | TX | Winthrop-T | (edit) Wiki |
KHQ-TV (K12LV) | NBC | 12 | TX | Dryden, WA | (edit) Wiki |
KHQ-TV (K13BI) | NBC | 13 | TX | Entiat, WA | (edit) Wiki |
KNEE-LP (K10BA) | 10 | TX | Orondo, WA | (edit) Wiki | |
KNEE-LP (K11CS) | 11 | TX | Rock Island, WA | (edit) Wiki | |
KNEE-LP (K11FJ) | 11 | TX | Squilchuck State Par, WA | (edit) Wiki | |
KNEE-LP (K42IH-D) | 42 | TX | East Wenatchee, WA | (edit) Wiki | |
KNEE-LP (K42IH-D) | 53 | TX | East Wenatchee, WA | (edit) Wiki | |
KNEE-LP (K53AH) | 53 | TX | Monitor, WA | (edit) Wiki | |
KNEE-LP (K57BA) | 57 | TX | Baker Flats Area, WA | (edit) Wiki | |
KNEE-LP (KCEM-LP) | 5 | TX | Chelan Butte, WA | (edit) Wiki | |
KREM (K08AY) | CBS | 8 | TX | Winthrop-T | (edit) Wiki |
KREM (K08JP) | CBS | 8 | TX | Dryden, WA | (edit) Wiki |
KREM (K09BI) | CBS | 9 | TX | Methow, WA | (edit) Wiki |
KSPS-TV (K07JO) | PBS | 7 | TX | Chelan Butte, WA | (edit) Wiki |
KSPS-TV (K09BJ) | PBS | 9 | TX | Entiat, WA | (edit) Wiki |
KSPS-TV (K12BE) | PBS | 12 | TX | Orondo & Entiat, WA | (edit) Wiki |
KSPS-TV (K12BF) | PBS | 12 | TX | Ardenvoir, WA | (edit) Wiki |
KSPS-TV (K44EN) | PBS | 44 | TX | Methow, WA | (edit) Wiki |
KSPS-TV (K57AY) | PBS | 57 | TX | Dryden, WA | (edit) Wiki |
KSPS-TV (K61AY) | PBS | 61 | TX | Baker Flats Area, WA | (edit) Wiki |
KTBN-TV (K34EM) | TBN | 34 | TX | Wenatchee, WA | (edit) Wiki Home Schedule Jobs Contact |
KWCC-LD | 47 | TX | Wenatchee, WA | (edit) Wiki | |
KWCC-LD (K03DI) | 3 | TX | Chelan Butte, WA | (edit) Wiki | |
KWCC-LD (K08AX) | 8 | TX | Ardenvoir, WA | (edit) Wiki | |
KWCC-LD (K08BA) | 8 | TX | Orondo, WA | (edit) Wiki | |
KWCC-LD (K09CL) | 9 | TX | Rock Island, WA | (edit) Wiki | |
KWCC-LD (K09FF) | 9 | TX | Squilchuck State Par, WA | (edit) Wiki | |
KWCC-LD (K11BI) | 11 | TX | Entiat, WA | (edit) Wiki | |
KWCC-LD (K51AE) | 51 | TX | Monitor, WA | (edit) Wiki | |
KWCC-LD (K51DR-D) | 51 | TX | Wenatchee, WA | (edit) Wiki | |
KWCC-LD (K55FO) | 55 | TX | East Wenatchee, WA | (edit) Wiki | |
KWVC-LP (K55BN) | 55 | TX | Monitor, WA | (edit) Wiki | |
KXLY-TV (K10BD) | ABC | 10 | TX | Winthrop-T | (edit) Wiki |
KXLY-TV (K10LG) | ABC | 10 | TX | Dryden, WA | (edit) Wiki |
KXLY-TV (K11BM) | ABC | 11 | TX | Methow, WA | (edit) Wiki |
KXLY-TV (K24EX) | ABC | 24 | TX | Wenatchee, WA | (edit) Wiki |
KXLY-TV (K24EX) | ABC | 30 | TX | Wenatchee, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.