Coming Soon! Marblemount Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Bellingham, WA | ||||
KEFX (K202DV) | 88.3 | FX | (edit) Wiki | |
KEFX (K210CN) | 89.9 | FX | (edit) Wiki | |
KUGS | 89.3 | FM | (edit) Wiki | |
KZAZ (K284BL) | 104.7 | FX | (edit) Wiki | |
Everett, WA | ||||
KEFX (K201EN) | 88.1 | FX | (edit) Wiki | |
KKWF (DK276AC) | 103.1 | FX | (edit) Wiki | |
KSER | 90.7 | FM | (edit) Wiki | |
Granite Falls/Everet, WA | ||||
KAWZ (K206DL) | 89.1 | FX | (edit) Wiki | |
Mount Vernon, WA | ||||
KAWZ (K206CU) | 89.1 | FX | (edit) Wiki | |
KEFX (K201EB) | 88.1 | FX | (edit) Wiki | |
KMWS | 89.7 | FM | (edit) Wiki | |
KPLU-FM (K216EN) | 91.1 | FX | (edit) Wiki | |
KSVR | 91.7 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.