Coming Soon! Marcus Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Chan | Service | Links |
---|---|---|---|---|
Marcus-Evans, WA | ||||
DK08HY | 8 | TX | (edit) Wiki | |
DK10GJ | 10 | TX | (edit) Wiki | |
K13IQ | 13 | TX | (edit) Wiki | |
Christina Lake, BC | ||||
CBUAT7 | 13 | TX | (edit) Wiki | |
Colville, WA | ||||
KAYU-TV (K09UP) | FOX | 9 | TX | (edit) Wiki |
Curlew & Malo, WA | ||||
DK03EJ | 3 | TX | (edit) Wiki | |
K09MP | 9 | TX | (edit) Wiki | |
K11NB | 11 | TX | (edit) Wiki | |
K13NV | 13 | TX | (edit) Wiki | |
Erie, BC | ||||
CBUAT4 | 13 | TX | (edit) Wiki | |
Ferry, WA | ||||
DK09EC | 9 | TX | (edit) Wiki | |
DK11EI | 11 | TX | (edit) Wiki | |
DK13Y | 13 | TX | (edit) Wiki | |
Fruitvale, BC | ||||
CBUAT3 | 9 | TX | (edit) Wiki | |
Grand Forks, BC | ||||
CBUT37 | 5 | TX | (edit) Wiki | |
CISRTV1 | 7 | TX | (edit) Wiki | |
Greenwood, BC | ||||
CBUT31 | 31 | TX | (edit) Wiki | |
Keller, WA | ||||
DK13RG | 13 | TX | (edit) Wiki | |
Laurier, WA | ||||
K08GG | 8 | TX | (edit) Wiki | |
K10GH | 10 | TX | (edit) Wiki | |
K12GM | 12 | TX | (edit) Wiki | |
Midway, BC | ||||
CBUT32 | 7 | TX | (edit) Wiki | |
Phoenix, BC | ||||
CBUT30 | 15 | TX | (edit) Wiki | |
Rock Creek, BC | ||||
CBUT33 | 33 | TX | (edit) Wiki | |
Santa Rosa, BC | ||||
CISRTV | 68 | TX | (edit) Wiki | |
Trail, BC | ||||
CBUAT | 11 | TV | (edit) Wiki | |
CBUAT6 | 52 | TX | (edit) Wiki | |
CKTNTV | 8 | TV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.