Coming Soon! Marrowstone Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | DK02EO | TX | Seattle, WA | (edit) Wiki | |
4 | KOMO-TV | ABC | TV | Seattle, WA | (edit) Wiki |
5 | KING-TV | NBC | TV | Seattle, WA | (edit) Wiki |
7 | KIRO-TV (KIRO-TV) | CBS / RTN | TV | Seattle, WA | (edit) Wiki |
9 | KCTS-TV | PBS | TV | Seattle, WA | (edit) Wiki |
11 | KSTW | CW | TV | Tacoma, WA | (edit) Wiki |
12 | KVOS-TV | TV | Bellingham | (edit) Wiki | |
13 | KCPQ (KCPQ) | FOX | TV | Tacoma, WA | (edit) Wiki |
14 | KTBW-TV | TBN | DT | Tacoma, WA | (edit) Wiki |
16 | KONG | TV | Everett, WA | (edit) Wiki | |
18 | KCPQ (KCPQ) | FOX | DT | Tacoma, WA | (edit) Wiki |
19 | KBCB | DT | Bellingham | (edit) Wiki | |
20 | KTBW-TV | TBN | TV | Tacoma, WA | (edit) Wiki |
22 | KMYQ | MNT | TV | Seattle, WA | (edit) Wiki |
24 | KBCB | TV | Bellingham | (edit) Wiki | |
27 | KMYQ (K29ED) | MNT | TX | Everett, WA | (edit) Wiki |
29 | KMYQ (K29ED) | MNT | TX | Everett, WA | (edit) Wiki |
30 | KIRO-TV (K30FL-D) | CBS / RTN | TX | Port Angeles, WA | (edit) Wiki |
31 | KONG | DT | Everett, WA | (edit) Wiki | |
33 | KWPX-TV | ION | TV | Bellevue, WA | (edit) Wiki |
35 | KVOS-TV | DT | Bellingham | (edit) Wiki | |
36 | KSTW | CW | DT | Tacoma, WA | (edit) Wiki |
38 | KOMO-TV | ABC | DT | Seattle, WA | (edit) Wiki |
39 | KIRO-TV (KIRO-TV) | CBS / RTN | DT | Seattle, WA | (edit) Wiki |
41 | KCTS-TV | PBS | DT | Seattle, WA | (edit) Wiki |
41 | KSTW (K62FS) | CW | TX | Port Townsend, WA | (edit) Wiki |
47 | DK47BB | TX | Joyce, WA | (edit) Wiki | |
48 | KING-TV | NBC | DT | Seattle, WA | (edit) Wiki |
49 | DK49CV | TX | Joyce, WA | (edit) Wiki | |
51 | DK51HB | TX | Joyce, WA | (edit) Wiki | |
53 | DK53CN | TX | Joyce, WA | (edit) Wiki | |
54 | KIRO-TV (K26IC-D) | CBS / RTN | TX | Bremerton, WA | (edit) Wiki |
58 | KIRO-TV (K58BW) | CBS / RTN | TX | Everett, WA | (edit) Wiki |
58 | KUSE-LP | TX | Seattle, WA | (edit) Wiki | |
59 | CBUT27 | TX | Mount McDonald, BC | (edit) Wiki | |
61 | KIRO-TV (K30FL-D) | CBS / RTN | TX | Port Angeles, WA | (edit) Wiki |
62 | KSTW (K62FS) | CW | TX | Port Townsend, WA | (edit) Wiki |
67 | KIRO-TV (K47LG-D) | CBS / RTN | TX | Point Pulley, WA | (edit) Wiki |
68 | K08OU-D | TX | Seattle, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.