Coming Soon! Mesa Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK05JG | 5 | TX | Beverly, WA | (edit) Wiki | |
| DK07EC | 7 | TX | Vantage & Beverly, WA | (edit) Wiki | |
| DK08MF | 8 | TX | Prescott, WA | (edit) Wiki | |
| DK09EF | 9 | TX | Vantage, WA | (edit) Wiki | |
| DK11TZ | 11 | TX | Prescott, WA | (edit) Wiki | |
| DK12EN | 12 | TX | Vantage & Beverly, WA | (edit) Wiki | |
| DK13WW | 13 | TX | Prescott, WA | (edit) Wiki | |
| DK30DM | 30 | TX | Prescott, WA | (edit) Wiki | |
| DK38CG | 54 | TX | Bullhead City, AZ | (edit) Wiki | |
| DK52AF | 52 | TX | Moses Lake, WA | (edit) Wiki | |
| DK55DJ | 55 | TX | Moses Lake, WA | (edit) Wiki | |
| DK59IA | 64 | TX | Moses Lake, WA | (edit) Wiki | |
| DK68BV | 68 | TX | Moses Lake, WA | (edit) Wiki | |
| DK76CQ | 76 | TX | Pasco, WA | (edit) Wiki | |
| K04OI | 4 | TX | Pasco-Kenn | (edit) Wiki | |
| K05JO | 5 | TX | Sunnyside & Prosser, WA | (edit) Wiki | |
| K08LU | 8 | TX | Sunnyside- | (edit) Wiki | |
| K13WP | 13 | TX | Sunnyside, WA | (edit) Wiki | |
| K23FU | 23 | TX | Kennewick & Pasco, WA | (edit) Wiki | |
| K23FU | 62 | TX | Kennewick & Pasco, WA | (edit) Wiki | |
| K29FF | 29 | TX | Kennewick, WA | (edit) Wiki | |
| K29FF | 57 | TX | Kennewick, WA | (edit) Wiki | |
| K31KL-D | 27 | TX | Walla Walla, WA | (edit) Wiki | |
| K31KL-D | 28 | CA | Walla Walla, WA | (edit) Wiki | |
| K31KL-D | 31 | DC | Walla Walla, WA | (edit) Wiki | |
| K36EW-D | 36 | CA | College Place, WA | (edit) Wiki | |
| K36EW-D | 36 | DC | College Place, WA | (edit) Wiki | |
| K36EW-D | 45 | TX | College Place, WA | (edit) Wiki | |
| K39DL | 39 | TX | Moses Lake, WA | (edit) Wiki | |
| K48DZ | 48 | CA | Hermiston, OR | (edit) Wiki | |
| K48DZ | 48 | TX | Hermiston, OR | (edit) Wiki | |
| K54DU | 54 | TX | Richland, WA | (edit) Wiki | |
| KCWK-LP | CW | 14 | TX | Yakima, WA | (edit) Wiki |
| KCYU-LD (K10NQ) | 10 | TX | Prosser, WA | (edit) Wiki | |
| KEPR-TV | CBS | 18 | DT | Pasco, WA | (edit) Wiki |
| KEPR-TV | CBS | 19 | TV | Pasco, WA | (edit) Wiki |
| KFFX-TV (KBWU-LD) | FOX | 66 | TX | Richland, WA | (edit) Wiki |
| KNDU | NBC | 25 | TV | Richland, WA | (edit) Wiki |
| KRLB-LD | 49 | TX | Richland, WA | (edit) Wiki | |
| KTNW | PBS | 31 | TV | Richland, WA | (edit) Wiki |
| KTNW | PBS | 38 | DT | Richland, WA | (edit) Wiki |
| KVEW | ABC / MNT | 42 | TV | Kennewick, WA | (edit) Wiki |
| KVEW | ABC / MNT | 44 | DT | Kennewick, WA | (edit) Wiki |
| KVVK-CD | 15 | CA | Kennewick, WA | (edit) Wiki | |
| KVVK-CD | 15 | DC | Kennewick, WA | (edit) Wiki | |
| KVVK-CD | 60 | TX | Kennewick, WA | (edit) Wiki | |
| KXLY-TV (KUMN-LP) | ABC | 43 | TX | Moses Lake, WA | (edit) Wiki |
| KXLY-TV (KUMN-LP) | ABC | 58 | TX | Moses Lake, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.