Coming Soon! Morton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Ariel, WA | ||||
KTJC (K273AI) | 102.5 | FX | (edit) Wiki | |
Auburn, WA | ||||
KGRG-FM | 89.9 | FM | (edit) Wiki | |
Castle Rock, WA | ||||
KRQT | 107.1 | FM | (edit) Wiki | |
Centralia, WA | ||||
KCED | 91.3 | FM | (edit) Wiki | |
KLOP (K201GB) | 88.1 | FX | (edit) Wiki | |
KNBQ | 102.9 | FM | (edit) Wiki | |
KPLU-FM (K211AP) | 90.1 | FX | (edit) Wiki | |
Chehalis, WA | ||||
KACS (K272EP) | 102.3 | FX | (edit) Wiki | |
KAWZ (K220HE) | 91.9 | FX | (edit) Wiki | |
KCMS (K280FF) | 103.9 | FX | (edit) Wiki | |
KMNT | 104.3 | FM | (edit) Wiki | |
KOMO-FM (K259BG) | 99.7 | FX | (edit) Wiki | |
Covington, WA | ||||
KMCQ | 104.5 | FM | (edit) Wiki | |
Delphi, WA | ||||
KEFX (K221DV) | 92.1 | FX | (edit) Wiki | |
KTLW (K218CU) | 91.5 | FX | (edit) Wiki | |
Eatonville, WA | ||||
KFNK | 104.9 | FM | (edit) Wiki | |
Elma, WA | ||||
KDDS-FM | 99.3 | FM | (edit) Wiki | |
Enumclaw, WA | ||||
KAWZ (K205DF) | 88.9 | FX | (edit) Wiki | |
KRQZ (K293AY) | 106.5 | FX | (edit) Wiki | |
Etna, WA | ||||
KAWZ (DK216ET) | 91.1 | FX | (edit) Wiki | |
Eufaula/Longview, WA | ||||
KUKN (K268BN) | 101.5 | FX | (edit) Wiki | |
Greenwater, WA | ||||
KEFX (K201EX) | 88.1 | FX | (edit) Wiki | |
Kelso, WA | ||||
KLYK | 94.5 | FM | (edit) Wiki | |
KTJC | 91.1 | FM | (edit) Wiki | |
Longview, WA | ||||
KJVH | 89.5 | FM | (edit) Wiki | |
KLYK (K250AE) | 97.9 | FX | (edit) Wiki | |
KPLU-FM (K284BM) | 104.7 | FX | (edit) Wiki | |
KUKN | 105.5 | FM | (edit) Wiki | |
KWYQ | 90.3 | FM | (edit) Wiki | |
Olympia, WA | ||||
KAOS | 89.3 | FM | (edit) Wiki | |
KAWZ (K201EM) | 88.1 | FX | (edit) Wiki | |
KEAR-FM (DK211CA) | 90.1 | FX | (edit) Wiki | |
KGHO-LP (K294BG) | 106.7 | FX | (edit) Wiki | |
KMTT (K281AD) | 104.1 | FX | (edit) Wiki | |
KPLI | 90.1 | FM | (edit) Wiki | |
KXXO | 96.1 | FM | (edit) Wiki | |
Orting, WA | ||||
KAWZ (K289AK) | 105.7 | FX | (edit) Wiki | |
Packwood, WA | ||||
KACS (K249CQ) | 97.7 | FX | (edit) Wiki | |
Puyallup, WA | ||||
KKWF (DK276AB) | 103.1 | FX | (edit) Wiki | |
Rainier, OR | ||||
KPPK | 98.3 | FM | (edit) Wiki | |
Rainier, WA | ||||
KACS | 90.5 | FM | (edit) Wiki | |
Roy, WA | ||||
KWFJ | 89.7 | FM | (edit) Wiki | |
Sumner & Lake Tapps, WA | ||||
KGRG-FM (K207AP) | 89.3 | FX | (edit) Wiki | |
Tacoma, WA | ||||
KNTB (K221FJ) | 92.1 | FX | (edit) Wiki | |
KSRD (K281AS) | 104.1 | FX | (edit) Wiki | |
KUPS | 90.1 | FM | (edit) Wiki | |
KVTI | 90.9 | FM | (edit) Wiki | |
Winlock, WA | ||||
KITI-FM | 95.1 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.