.
Coming Soon! Newport Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Washington
Show: Washington Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, City
Newport, WA Area TV Broadcast Stations*
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | City | Links |
DK09NN | | 9 | TX | Spokane, WA | (edit) Wiki |
DK11GD | | 11 | TX | Northwest Spokane, WA | (edit) Wiki |
DK11NU | | 11 | TX | Pasadena Park, WA | (edit) Wiki |
DK11UK | | 11 | TX | Spokane, WA | (edit) Wiki |
DK11UK | | 13 | TX | Spokane, WA | (edit) Wiki |
K18HQ | | 18 | TX | Sandpoint, ID | (edit) Wiki |
K43GZ | | 14 | TX | Spokane, WA | (edit) Wiki |
K43GZ | | 43 | TX | Spokane, WA | (edit) Wiki |
K51IN | | 51 | TX | Bonners Ferry, ID | (edit) Wiki |
KAYU-TV | FOX | 28 | TV | Spokane, WA | (edit) Wiki |
KAYU-TV | FOX | 30 | DT | Spokane, WA | (edit) Wiki |
KAYU-TV (K09UP) | FOX | 9 | TX | Colville, WA | (edit) Wiki |
KAYU-TV (K11UN) | FOX | 11 | TX | Coolin, ID | (edit) Wiki |
KAYU-TV (K11UN) | FOX | 13 | TX | Coolin, ID | (edit) Wiki |
KAYU-TV (K46HZ-D) | FOX | 46 | TX | Bonners Ferry, ID | (edit) Wiki |
KAYU-TV (K50DM) | FOX | 50 | TX | Coeur D'alene, ID | (edit) Wiki |
KAYU-TV (K51EF) | FOX | 51 | TX | Coolin, ID | (edit) Wiki |
KAYU-TV (K52GH) | FOX | 20 | TX | Sandpoint, ID | (edit) Wiki |
KAYU-TV (K52GH) | FOX | 52 | TX | Sandpoint, ID | (edit) Wiki |
KCDT | PBS | 26 | TV | Coeur D'alene, ID | (edit) Wiki |
KCDT | PBS | 45 | DT | Coeur D'alene, ID | (edit) Wiki |
KCDT (K16EN) | PBS | 16 | TX | Sandpoint, ID | (edit) Wiki |
KCDT (K23IB) | PBS | 23 | TX | Bonners Ferry, ID | (edit) Wiki |
KCDT (K23IB) | PBS | 59 | TX | Bonners Ferry, ID | (edit) Wiki |
KCDT (K42GT) | PBS | 42 | TX | Priest Lake, ID | (edit) Wiki |
KCDT (K42GT) | PBS | 57 | TX | Priest Lake, ID | (edit) Wiki |
KGPX-TV | ION | 34 | TV | Spokane, WA | (edit) Wiki |
KHBA-LD | | 39 | TX | Spokane, WA | (edit) Wiki |
KHBA-LD | | 52 | TX | Spokane, WA | (edit) Wiki |
KHBA-LD | | 63 | TX | Spokane, WA | (edit) Wiki |
KHQ-TV | NBC | 6 | TV | Spokane, WA | (edit) Wiki |
KHQ-TV | NBC | 15 | DT | Spokane, WA | (edit) Wiki |
KHQ-TV (K12LF-D) | NBC | 12 | TX | Coolin, ID | (edit) Wiki |
KHQ-TV (K18DT-D) | NBC | 18 | TX | Coeur D'alene, ID | (edit) Wiki |
KHQ-TV (K48DX-D) | NBC | 48 | TX | Sandpoint, ID | (edit) Wiki |
KHQ-TV (K50GL-D) | NBC | 13 | TX | Bonners Ferry, ID | (edit) Wiki |
KHQ-TV (K50GL-D) | NBC | 50 | TX | Bonners Ferry, ID | (edit) Wiki |
KQUP-LP | RTN | 47 | TX | Coeur D'alene, ID | (edit) Wiki |
KREM | CBS | 2 | TV | Spokane, WA | (edit) Wiki |
KREM | CBS | 20 | DT | Spokane, WA | (edit) Wiki |
KREM (K09XY) | CBS | 8 | TX | Coolin, ID | (edit) Wiki |
KREM (K09XY) | CBS | 9 | TX | Coolin, ID | (edit) Wiki |
KREM (K35IC-D) | CBS | 9 | TX | Bonners Ferry, ID | (edit) Wiki |
KREM (K35IC-D) | CBS | 35 | TX | Bonners Ferry, ID | (edit) Wiki |
KREM (K40DJ) | CBS | 40 | TX | Coolin, ID | (edit) Wiki |
KREM (K41FJ) | CBS | 31 | TX | Coeur D'alene, ID | (edit) Wiki |
KREM (K41FJ) | CBS | 41 | TX | Coeur D'alene, ID | (edit) Wiki |
KSKN | CW | 22 | TV | Spokane, WA | (edit) Wiki |
KSKN | CW | 36 | DT | Spokane, WA | (edit) Wiki |
KSPS-TV | PBS | 7 | TV | Spokane, WA | (edit) Wiki |
KSPS-TV | PBS | 8 | DT | Spokane, WA | (edit) Wiki |
KSPS-TV (K05GL-D) | PBS | 5 | TX | Coolin, ID | (edit) Wiki |
KSPS-TV (K24DW) | PBS | 24 | TX | Sandpoint, ID | (edit) Wiki |
KSPS-TV (K31DS-D) | PBS | 31 | TX | Coolin, ID | (edit) Wiki |
KSPS-TV (K32HA-D) | PBS | 32 | TX | Bonnersy Ferry, ID | (edit) Wiki |
KSPS-TV (K32HA-D) | PBS | 67 | TX | Bonnersy Ferry, ID | (edit) Wiki |
KSPS-TV (K44EC) | PBS | 44 | TX | Coeur D'alene, ID | (edit) Wiki |
KTBN-TV (K32GS) | TBN | 32 | TX | Spokane, WA | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K32GS) | TBN | 55 | TX | Spokane, WA | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K53FF) | TBN | 53 | TX | Coeur D'alene, ID | (edit) Wiki Home Schedule Jobs Contact |
KTYJ-LP | A1 | 58 | TX | Coeur D'alene, ID | (edit) Wiki |
KUID-TV (K49JD) | PBS | 64 | TX | Kellogg, ID | (edit) Wiki |
KXLY-TV (K10KR-D) | ABC | 10 | TX | Coolin, ID | (edit) Wiki |
KXLY-TV (K11HM-D) | ABC | 11 | TX | Bonners Ferry, ID | (edit) Wiki |
KXLY-TV (K11NT) | ABC | 11 | TX | Long Lake-Suncrest, WA | (edit) Wiki |
KXLY-TV (KMNZ-LP) | ABC | 20 | TX | Coeur D'alene, ID | (edit) Wiki |
KXLY-TV (KMNZ-LP) | ABC | 38 | TX | Coeur D'alene, ID | (edit) Wiki |
KXLY-TV (KXLY-TV) | ABC | 4 | TV | Spokane, WA | (edit) Wiki |
KXLY-TV (KXLY-TV) | ABC | 13 | DT | Spokane, WA | (edit) Wiki |
KXLY-TV (KXMN-LP) | ABC | 9 | TX | Spokane, WA | (edit) Wiki |
KXLY-TV (KXMN-LP) | ABC | 11 | TX | Spokane, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.