Coming Soon! Oakesdale Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
590 | KQNT | B | Spokane, WA | (edit) Wiki | |
630 | KTRW | D | Opportunit | (edit) Wiki | |
700 | KXLX | B | Airway Heights, WA | (edit) Wiki | |
790 | KJRB | B | Spokane, WA | (edit) Wiki | |
840 | KMAX | B | Colfax, WA | (edit) Wiki | |
920 | KXLY | B | Spokane, WA | (edit) Wiki | |
970 | KTTO | B | Spokane, WA | (edit) Wiki | |
1050 | KEYF | B | Dishman, WA | (edit) Wiki | |
1080 | KVNI | B | Coeur D'alene, ID | (edit) Wiki | |
1150 | KQQQ | D | Pullman, WA | (edit) Wiki | |
1230 | KSBN | C | Spokane, WA | (edit) Wiki | |
1240 | KOFE | C | St. Maries, ID | (edit) Wiki | |
1250 | KWSU | B | Pullman, WA | (edit) Wiki | |
1280 | KPTQ | D | Spokane, WA | (edit) Wiki | |
1330 | KMBI | D | Spokane, WA | (edit) Wiki | |
1400 | KRPL | C | Moscow, ID | (edit) Wiki | |
1450 | KCLX | C | Colfax, WA | (edit) Wiki | |
1510 | KGA | A | Spokane, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.