Coming Soon! Odessa Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Basin City, WA | ||||
| KOLW | 97.5 | FM | (edit) Wiki | |
Cheney, WA | ||||
| KEYF-FM | 101.1 | FM | (edit) Wiki | |
Connell, WA | ||||
| KEEH (K291BE) | 106.1 | FX | (edit) Wiki | |
Davenport, WA | ||||
| KKRS | 97.3 | FM | (edit) Wiki | |
Ephrata, WA | ||||
| KDRM (K232AN) | 94.3 | FX | (edit) Wiki | |
| KFAE-FM (K226AK) | 93.1 | FX | (edit) Wiki | |
| KOLW (K296BP) | 107.1 | FX | (edit) Wiki | |
| KPLW (K266AZ) | 101.1 | FX | (edit) Wiki | |
| KTAC | 93.9 | FM | (edit) Wiki | |
| KULE-FM | 92.3 | FM | (edit) Wiki | |
| KXLY-FM (K280BI) | 103.9 | FX | (edit) Wiki | |
Grand Coulee, WA | ||||
| KEYG-FM | 98.5 | FM | (edit) Wiki | |
| KPBX-FM (K220DV) | 91.9 | FX | (edit) Wiki | |
Moses Lake, WA | ||||
| KAWZ (K212DB) | 90.3 | FX | (edit) Wiki | |
| KDRM | 99.3 | FM | (edit) Wiki | |
| KLWS | 91.5 | FM | (edit) Wiki | |
| KMBI-FM (DK219AA) | 91.7 | FX | (edit) Wiki | |
| KMLW | 88.3 | FM | (edit) Wiki | |
| KPLW (K208BY) | 89.5 | FX | (edit) Wiki | |
| KPLW (K295AU) | 106.9 | FX | (edit) Wiki | |
| KULE-FM (DK292BG) | 106.3 | FX | (edit) Wiki | |
| KWIQ-FM | 100.3 | FM | (edit) Wiki | |
Othello, WA | ||||
| KUJJ (K298AQ) | 107.5 | FX | (edit) Wiki | |
| KULE-FM (K221BT) | 92.1 | FX | (edit) Wiki | |
Royal City, WA | ||||
| KRCW | 96.3 | FM | (edit) Wiki | |
Wilson Creek, WA | ||||
| KWLN | 103.3 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.