Coming Soon! Omak Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
CBUT33 | 33 | TX | Rock Creek, BC | (edit) Wiki | |
CHBCTV3 | 8 | TV | Oliver, BC | (edit) Wiki | |
CHKCTV3 | 13 | TX | Cawston, BC | (edit) Wiki | |
DK07CV | 7 | TX | Azwell, WA | (edit) Wiki | |
DK08FQ | 8 | TX | Lake Chelan, WA | (edit) Wiki | |
DK10FO | 10 | TX | Lake Chelan, WA | (edit) Wiki | |
DK11DC | 11 | TX | Azwell, WA | (edit) Wiki | |
DK12FT | 12 | TX | Lake Chelan, WA | (edit) Wiki | |
DK13DA | 13 | TX | Azwell, WA | (edit) Wiki | |
DK13RG | 13 | TX | Keller, WA | (edit) Wiki | |
DK41EU | 67 | TX | Tonasket, WA | (edit) Wiki | |
DK55IC | 67 | TX | Malott, WA | (edit) Wiki | |
DK57BZ | 57 | TX | Riverside, WA | (edit) Wiki | |
DK58AU | 58 | TX | Manson, WA | (edit) Wiki | |
DK66BG | 66 | TX | Manson, WA | (edit) Wiki | |
DK69BX | 69 | TX | Manson, WA | (edit) Wiki | |
K02MO | 2 | TX | Oroville, WA | (edit) Wiki | |
K04KZ | 4 | TX | Oroville, WA | (edit) Wiki | |
K06JR | 6 | TX | Oroville, WA | (edit) Wiki | |
K07BC | 7 | TX | Bridgeport | (edit) Wiki | |
K07DG | 7 | TX | Omak, WA | (edit) Wiki | |
K07SB | 7 | TX | Oroville, WA | (edit) Wiki | |
K08AP | 8 | TX | Pateros & Mansfield, WA | (edit) Wiki | |
K08BY | 8 | TX | Grand Coulee, WA | (edit) Wiki | |
K08CW | 8 | TX | Malott-Wak | (edit) Wiki | |
K08CX | 8 | TX | Tonasket, WA | (edit) Wiki | |
K08CY | 8 | TX | Riverside, WA | (edit) Wiki | |
K09BM | 9 | TX | Molson, WA | (edit) Wiki | |
K09DG | 9 | TX | Omak, WA | (edit) Wiki | |
K10AP | 10 | TX | Pateros, WA | (edit) Wiki | |
K10DK | 10 | TX | Malott-Wak | (edit) Wiki | |
K10DL | 10 | TX | Tonasket, WA | (edit) Wiki | |
K10DM | 10 | TX | Riverside, WA | (edit) Wiki | |
K10FV | 10 | TX | Grand Coulee, WA | (edit) Wiki | |
K11AS | 11 | TX | Bridgeport | (edit) Wiki | |
K11BT | 11 | TX | Molson, WA | (edit) Wiki | |
K11DM | 11 | TX | Omak, WA | (edit) Wiki | |
K12AV | 12 | TX | Pateros, WA | (edit) Wiki | |
K12BZ | 12 | TX | Grand Coulee, WA | (edit) Wiki | |
K12CV | 12 | TX | Riverside, WA | (edit) Wiki | |
K12CW | 12 | TX | Malott-Wak | (edit) Wiki | |
K12CX | 12 | TX | Tonasket, WA | (edit) Wiki | |
K13DL | 13 | TX | Bridgeport | (edit) Wiki | |
K13RU | 13 | TX | Molson, WA | (edit) Wiki | |
K17EV | 13 | TX | Omak, WA | (edit) Wiki | |
K21HL | 21 | TX | Pateros, WA | (edit) Wiki | |
K26GV | 26 | TX | Omak, WA | (edit) Wiki | |
K53CX | 53 | TX | Brewster, WA | (edit) Wiki | |
K56BK | 56 | TX | Brewster & Pateros, WA | (edit) Wiki | |
KAYU-TV (K19AU) | FOX | 19 | TX | Omak/Okano | (edit) Wiki |
KAYU-TV (K31AH) | FOX | 31 | TX | Omak, WA | (edit) Wiki |
KAYU-TV (K35BJ) | FOX | 35 | TX | Ellisford, WA | (edit) Wiki |
KAYU-TV (K44CK) | FOX | 44 | TX | Chelan, WA | (edit) Wiki |
KCPQ (K64ES) | FOX | 64 | TX | Chelan, WA | (edit) Wiki |
KHQ-TV (K12BA) | NBC | 12 | TX | Winthrop-T | (edit) Wiki |
KREM (K02FZ) | CBS | 2 | TX | Winthrop, WA | (edit) Wiki |
KREM (K08AY) | CBS | 8 | TX | Winthrop-T | (edit) Wiki |
KREM (K09BI) | CBS | 9 | TX | Methow, WA | (edit) Wiki |
KSPS-TV (K05EK) | PBS | 5 | TX | Mazama, WA | (edit) Wiki |
KSPS-TV (K44EN) | PBS | 44 | TX | Methow, WA | (edit) Wiki |
KXLY-TV (K04FT) | ABC | 4 | TX | Mazama, WA | (edit) Wiki |
KXLY-TV (K10BD) | ABC | 10 | TX | Winthrop-T | (edit) Wiki |
KXLY-TV (K11BM) | ABC | 11 | TX | Methow, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.