Coming Soon! Oroville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
CBUT30 | 15 | TX | Phoenix, BC | (edit) Wiki | |
CBUT31 | 31 | TX | Greenwood, BC | (edit) Wiki | |
CBUT32 | 7 | TX | Midway, BC | (edit) Wiki | |
CBUT33 | 33 | TX | Rock Creek, BC | (edit) Wiki | |
CBUT37 | 5 | TX | Grand Forks, BC | (edit) Wiki | |
CHBCTV3 | 8 | TV | Oliver, BC | (edit) Wiki | |
CHKCTV1 | 9 | TX | Keremeos, BC | (edit) Wiki | |
CHKCTV2 | 6 | TX | Olalla, BC | (edit) Wiki | |
CHKCTV3 | 13 | TX | Cawston, BC | (edit) Wiki | |
CHKCTV5 | 11 | TX | Olalla, BC | (edit) Wiki | |
CISRTV1 | 7 | TX | Grand Forks, BC | (edit) Wiki | |
CKKMTV | 3 | TV | Oliver, BC | (edit) Wiki | |
DK03EJ | 3 | TX | Curlew & Malo, WA | (edit) Wiki | |
DK09EC | 9 | TX | Ferry, WA | (edit) Wiki | |
DK11EI | 11 | TX | Ferry, WA | (edit) Wiki | |
DK13Y | 13 | TX | Ferry, WA | (edit) Wiki | |
DK41EU | 67 | TX | Tonasket, WA | (edit) Wiki | |
DK55IC | 67 | TX | Malott, WA | (edit) Wiki | |
DK57BZ | 57 | TX | Riverside, WA | (edit) Wiki | |
K02MO | 2 | TX | Oroville, WA | (edit) Wiki | |
K04KZ | 4 | TX | Oroville, WA | (edit) Wiki | |
K06JR | 6 | TX | Oroville, WA | (edit) Wiki | |
K07DG | 7 | TX | Omak, WA | (edit) Wiki | |
K07SB | 7 | TX | Oroville, WA | (edit) Wiki | |
K08CW | 8 | TX | Malott-Wak | (edit) Wiki | |
K08CX | 8 | TX | Tonasket, WA | (edit) Wiki | |
K08CY | 8 | TX | Riverside, WA | (edit) Wiki | |
K09BM | 9 | TX | Molson, WA | (edit) Wiki | |
K09DG | 9 | TX | Omak, WA | (edit) Wiki | |
K09MP | 9 | TX | Curlew & Malo, WA | (edit) Wiki | |
K10DK | 10 | TX | Malott-Wak | (edit) Wiki | |
K10DL | 10 | TX | Tonasket, WA | (edit) Wiki | |
K10DM | 10 | TX | Riverside, WA | (edit) Wiki | |
K11BT | 11 | TX | Molson, WA | (edit) Wiki | |
K11DM | 11 | TX | Omak, WA | (edit) Wiki | |
K11NB | 11 | TX | Curlew & Malo, WA | (edit) Wiki | |
K12CV | 12 | TX | Riverside, WA | (edit) Wiki | |
K12CW | 12 | TX | Malott-Wak | (edit) Wiki | |
K12CX | 12 | TX | Tonasket, WA | (edit) Wiki | |
K13NV | 13 | TX | Curlew & Malo, WA | (edit) Wiki | |
K13RU | 13 | TX | Molson, WA | (edit) Wiki | |
K17EV | 13 | TX | Omak, WA | (edit) Wiki | |
K26GV | 26 | TX | Omak, WA | (edit) Wiki | |
KAYU-TV (K19AU) | FOX | 19 | TX | Omak/Okano | (edit) Wiki |
KAYU-TV (K31AH) | FOX | 31 | TX | Omak, WA | (edit) Wiki |
KAYU-TV (K35BJ) | FOX | 35 | TX | Ellisford, WA | (edit) Wiki |
KREM (K02FZ) | CBS | 2 | TX | Winthrop, WA | (edit) Wiki |
KSPS-TV (K05EK) | PBS | 5 | TX | Mazama, WA | (edit) Wiki |
KXLY-TV (K04FT) | ABC | 4 | TX | Mazama, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.