Coming Soon! Othello Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Othello, WA | ||||
KRSC | 1400 | C | (edit) Wiki | |
Burbank, WA | ||||
KVAN | 1560 | B | (edit) Wiki | |
Ephrata, WA | ||||
KTBI | 810 | D | (edit) Wiki | |
KULE | 730 | D | (edit) Wiki | |
Kennewick, WA | ||||
KTCR | 1340 | C | (edit) Wiki | |
Kennewick-Richland-P, WA | ||||
KONA | 610 | B | (edit) Wiki | |
Moses Lake, WA | ||||
KBSN | 1470 | B | (edit) Wiki | |
Moses Lake North, WA | ||||
KWIQ | 1020 | B | (edit) Wiki | |
Pasco, WA | ||||
KFLD | 870 | B | (edit) Wiki | |
Quincy, WA | ||||
KWNC | 1370 | D | (edit) Wiki | |
Richland, WA | ||||
KALE | 960 | B | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.