Coming Soon! Othello Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DK261CG | 100.1 | FX | Pasco, WA | (edit) Wiki | |
KARY-FM | 100.9 | FM | Grandview, WA | (edit) Wiki | |
KAWZ (K204DH) | 88.7 | FX | Hanford, WA | (edit) Wiki | |
KAWZ (K212DB) | 90.3 | FX | Moses Lake, WA | (edit) Wiki | |
KDRM | 99.3 | FM | Moses Lake, WA | (edit) Wiki | |
KDRM (K232AN) | 94.3 | FX | Ephrata, WA | (edit) Wiki | |
KEEH (K291BE) | 106.1 | FX | Connell, WA | (edit) Wiki | |
KEFX (K204CZ) | 88.7 | FX | Kennewick, WA | (edit) Wiki | |
KEGX | 106.5 | FM | Richland, WA | (edit) Wiki | |
KEYW | 98.3 | FM | Pasco, WA | (edit) Wiki | |
KFAE-FM (K226AK) | 93.1 | FX | Ephrata, WA | (edit) Wiki | |
KGDN | 101.3 | FM | Pasco, WA | (edit) Wiki | |
KGSG | 93.7 | FM | Pasco, WA | (edit) Wiki | |
KGTS (K272ED) | 102.3 | FX | Kennewick, WA | (edit) Wiki | |
KLWS | 91.5 | FM | Moses Lake, WA | (edit) Wiki | |
KMBI-FM (DK219AA) | 91.7 | FX | Moses Lake, WA | (edit) Wiki | |
KMBI-FM (K282AA) | 104.3 | FX | Kennewick, WA | (edit) Wiki | |
KMLW | 88.3 | FM | Moses Lake, WA | (edit) Wiki | |
KMMG | 96.7 | FM | Benton City, WA | (edit) Wiki | |
KOLU (K213DP) | 90.5 | FX | Richland, WA | (edit) Wiki | |
KOLW | 97.5 | FM | Basin City, WA | (edit) Wiki | |
KOLW (K296BP) | 107.1 | FX | Ephrata, WA | (edit) Wiki | |
KORD-FM | 102.7 | FM | Richland, WA | (edit) Wiki | |
KPLW (K208BY) | 89.5 | FX | Moses Lake, WA | (edit) Wiki | |
KPLW (K266AZ) | 101.1 | FX | Ephrata, WA | (edit) Wiki | |
KPLW (K295AU) | 106.9 | FX | Moses Lake, WA | (edit) Wiki | |
KRCW | 96.3 | FM | Royal City, WA | (edit) Wiki | |
KRKL (K276EU) | 103.1 | FX | Kennewick, WA | (edit) Wiki | |
KTAC | 93.9 | FM | Ephrata, WA | (edit) Wiki | |
KTCV | 88.1 | FM | Kennewick, WA | (edit) Wiki | |
KUJ-FM | 99.1 | FM | Burbank, WA | (edit) Wiki | |
KUJJ (K285FN) | 104.9 | FX | Kennewick West, WA | (edit) Wiki | |
KUJJ (K298AQ) | 107.5 | FX | Othello, WA | (edit) Wiki | |
KULE-FM | 92.3 | FM | Ephrata, WA | (edit) Wiki | |
KULE-FM (DK292BG) | 106.3 | FX | Moses Lake, WA | (edit) Wiki | |
KULE-FM (K221BT) | 92.1 | FX | Othello, WA | (edit) Wiki | |
KULE-FM (K288CV) | 105.5 | FX | Quincy, WA | (edit) Wiki | |
KWDR | 93.5 | FM | Royal City, WA | (edit) Wiki | |
KWIQ-FM | 100.3 | FM | Moses Lake, WA | (edit) Wiki | |
KWLN | 103.3 | FM | Wilson Creek, WA | (edit) Wiki | |
KWWW-FM | 96.7 | FM | Quincy, WA | (edit) Wiki | |
KXLY-FM (K280BI) | 103.9 | FX | Ephrata, WA | (edit) Wiki | |
KZFN (K237DP) | 95.3 | FX | Kennewick, WA | (edit) Wiki | |
KZML | 95.9 | FM | Quincy, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.