.
Coming Soon! Palouse Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Washington
Show: Washington Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Palouse, WA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Ahsahka, ID | |
DK08DU | | 8 | TX | (edit) Wiki |
DK11DK | | 11 | TX | (edit) Wiki |
DK13EG | | 13 | TX | (edit) Wiki |
Clarkston, WA | |
K49EV | | 18 | TX | (edit) Wiki |
K49EV | | 49 | TX | (edit) Wiki |
KVBI-LP | CTVN | 42 | CA | (edit) Wiki |
KVBI-LP | CTVN | 66 | TX | (edit) Wiki |
Coeur D'alene, ID | |
KQUP-LP | RTN | 47 | TX | (edit) Wiki |
Cottonwood Creek, ID | |
DK13OO | | 13 | TX | (edit) Wiki |
Juliaetta, ID | |
KAYU-TV (K48HB) | FOX | 13 | TX | (edit) Wiki |
KAYU-TV (K48HB) | FOX | 48 | TX | (edit) Wiki |
KHQ-TV (K11DL) | NBC | 11 | TX | (edit) Wiki |
KLEW-TV (K41GW) | CBS | 36 | TX | (edit) Wiki |
KLEW-TV (K41GW) | CBS | 41 | TX | (edit) Wiki |
KREM (K09DF) | CBS | 9 | TX | (edit) Wiki |
KUID-TV (K43GE) | PBS | 43 | TX | (edit) Wiki |
KUID-TV (K43GE) | PBS | 64 | TX | (edit) Wiki |
KXLY-TV (K07NL) | ABC | 7 | TX | (edit) Wiki |
Lewiston, ID | |
KAYU-TV (K47BW) | FOX | 47 | TX | (edit) Wiki |
KHQ-TV (K35BW) | NBC | 35 | TX | (edit) Wiki |
KIDQ-LP | A1 | 27 | TX | (edit) Wiki |
KIDQ-LP | A1 | 61 | TX | (edit) Wiki |
KLEW-TV | CBS | 3 | TV | (edit) Wiki |
KREM (K21CC) | CBS | 21 | TX | (edit) Wiki |
KSPS-TV (K53GN) | PBS | 53 | TX | (edit) Wiki |
KSPS-TV (K53GN) | PBS | 68 | TX | (edit) Wiki |
KUID-TV (K51HY-D) | PBS | 51 | TX | (edit) Wiki |
KUID-TV (K51HY-D) | PBS | 55 | TX | (edit) Wiki |
KUID-TV (K51HY-D) | PBS | 64 | TX | (edit) Wiki |
KWSU-TV (K15CH) | PBS | 15 | TX | (edit) Wiki |
KXLY-TV (K45FZ) | ABC | 30 | TX | (edit) Wiki |
KXLY-TV (K45FZ) | ABC | 45 | TX | (edit) Wiki |
Moscow, ID | |
KUID-TV | PBS | 12 | DT | (edit) Wiki |
KUID-TV | PBS | 12 | TV | (edit) Wiki |
Orofino, ID | |
DK07FT | | 7 | TX | (edit) Wiki |
DK09FV | | 9 | TX | (edit) Wiki |
DK12DY | | 12 | TX | (edit) Wiki |
Peck, ID | |
K07BQ | | 7 | TX | (edit) Wiki |
K09AX | | 9 | TX | (edit) Wiki |
Pullman, WA | |
KPMT-LP | | 46 | TX | (edit) Wiki |
KQUP | RTN | 24 | TV | (edit) Wiki |
KWSU-TV (KWSU-TV) | PBS | 10 | DT | (edit) Wiki |
KWSU-TV (KWSU-TV) | PBS | 10 | TV | (edit) Wiki |
KWSU-TV (KWSU-TV) | PBS | 17 | DT | (edit) Wiki |
KXLY-TV (K40EE) | ABC | 40 | TX | (edit) Wiki |
Spokane, WA | |
K43GZ | | 43 | TX | (edit) Wiki |
KAYU-TV | FOX | 28 | TV | (edit) Wiki |
KAYU-TV | FOX | 30 | DT | (edit) Wiki |
KGPX-TV | ION | 34 | TV | (edit) Wiki |
KHBA-LD | | 39 | TX | (edit) Wiki |
KHBA-LD | | 52 | TX | (edit) Wiki |
KHBA-LD | | 63 | TX | (edit) Wiki |
KHQ-TV | NBC | 6 | TV | (edit) Wiki |
KHQ-TV | NBC | 15 | DT | (edit) Wiki |
KREM | CBS | 2 | TV | (edit) Wiki |
KREM | CBS | 20 | DT | (edit) Wiki |
KSKN | CW | 22 | TV | (edit) Wiki |
KSKN | CW | 36 | DT | (edit) Wiki |
KSPS-TV | PBS | 7 | TV | (edit) Wiki |
KSPS-TV | PBS | 8 | DT | (edit) Wiki |
KXLY-TV (KXMN-LP) | ABC | 11 | TX | (edit) Wiki |
St Maries, ID | |
KUID-TV (K23HT) | PBS | 23 | TX | (edit) Wiki |
KUID-TV (K23HT) | PBS | 54 | TX | (edit) Wiki |
KUID-TV (K23HT) | PBS | 69 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.