Coming Soon! Pateros Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | KREM (K02FZ) | CBS | TX | Winthrop, WA | (edit) Wiki |
3 | K03EC | TX | Winton, WA | (edit) Wiki | |
3 | KWCC-LD (K03DI) | TX | Chelan Butte, WA | (edit) Wiki | |
4 | KXLY-TV (K04FT) | ABC | TX | Mazama, WA | (edit) Wiki |
5 | K05FN | TX | Winton, WA | (edit) Wiki | |
5 | KNEE-LP (KCEM-LP) | TX | Chelan Butte, WA | (edit) Wiki | |
5 | KSPS-TV (K05EK) | PBS | TX | Mazama, WA | (edit) Wiki |
6 | K51DR-D (K59BF) | TX | Baker Flats Area, WA | (edit) Wiki | |
7 | DK07CV | TX | Azwell, WA | (edit) Wiki | |
7 | K07BC | TX | Bridgeport | (edit) Wiki | |
7 | K07DG | TX | Omak, WA | (edit) Wiki | |
7 | K07WQ | TX | Plain, WA | (edit) Wiki | |
7 | KSPS-TV (K07JO) | PBS | TX | Chelan Butte, WA | (edit) Wiki |
8 | DK03CU | TX | Coulee City, WA | (edit) Wiki | |
8 | DK08CN | TX | Soap Lake, WA | (edit) Wiki | |
8 | DK08FQ | TX | Lake Chelan, WA | (edit) Wiki | |
8 | K08AP | TX | Pateros & Mansfield, WA | (edit) Wiki | |
8 | K08BY | TX | Grand Coulee, WA | (edit) Wiki | |
8 | K08CW | TX | Malott-Wak | (edit) Wiki | |
8 | K08CY | TX | Riverside, WA | (edit) Wiki | |
8 | K08FC | TX | Plain, WA | (edit) Wiki | |
8 | K38IT (KWVC-LP) | TX | Malaga, WA | (edit) Wiki | |
8 | KREM (K08AY) | CBS | TX | Winthrop-T | (edit) Wiki |
8 | KREM (K08JP) | CBS | TX | Dryden, WA | (edit) Wiki |
8 | KWCC-LD (K08AX) | TX | Ardenvoir, WA | (edit) Wiki | |
8 | KWCC-LD (K08BA) | TX | Orondo, WA | (edit) Wiki | |
9 | K09DG | TX | Omak, WA | (edit) Wiki | |
9 | K09EO | TX | Douglas, WA | (edit) Wiki | |
9 | K09XB | TX | Winton/Mer | (edit) Wiki | |
9 | K55FO (K09ES) | TX | Cashmere, WA | (edit) Wiki | |
9 | KREM (K09BI) | CBS | TX | Methow, WA | (edit) Wiki |
9 | KSPS-TV (K09BJ) | PBS | TX | Entiat, WA | (edit) Wiki |
10 | DK10DF | TX | Coulee City, WA | (edit) Wiki | |
10 | DK10FO | TX | Lake Chelan, WA | (edit) Wiki | |
10 | K10AP | TX | Pateros, WA | (edit) Wiki | |
10 | K10DK | TX | Malott-Wak | (edit) Wiki | |
10 | K10DM | TX | Riverside, WA | (edit) Wiki | |
10 | K10FV | TX | Grand Coulee, WA | (edit) Wiki | |
10 | K10KE | TX | Lake Wenatchee, WA | (edit) Wiki | |
10 | K51DR-D (KNEE-LP) | TX | Malaga, WA | (edit) Wiki | |
10 | KHQ-TV (K10BB) | NBC | TX | Ardenvoir, WA | (edit) Wiki |
10 | KNEE-LP (K10BA) | TX | Orondo, WA | (edit) Wiki | |
10 | KXLY-TV (K10BD) | ABC | TX | Winthrop-T | (edit) Wiki |
10 | KXLY-TV (K10LG) | ABC | TX | Dryden, WA | (edit) Wiki |
11 | DK11DC | TX | Azwell, WA | (edit) Wiki | |
11 | DK11EY | TX | Soap Lake, WA | (edit) Wiki | |
11 | K11AS | TX | Bridgeport | (edit) Wiki | |
11 | K11DM | TX | Omak, WA | (edit) Wiki | |
11 | K11FC | TX | Douglas, WA | (edit) Wiki | |
11 | K51DR-D (K11EZ) | TX | Cashmere, WA | (edit) Wiki | |
11 | KWCC-LD (K11BI) | TX | Entiat, WA | (edit) Wiki | |
11 | KXLY-TV (K11BM) | ABC | TX | Methow, WA | (edit) Wiki |
12 | DK12FT | TX | Lake Chelan, WA | (edit) Wiki | |
12 | DK12MB | TX | Lake Wenatchee, WA | (edit) Wiki | |
12 | K12AV | TX | Pateros, WA | (edit) Wiki | |
12 | K12BZ | TX | Grand Coulee, WA | (edit) Wiki | |
12 | K12CS | TX | Coulee City, WA | (edit) Wiki | |
12 | K12CV | TX | Riverside, WA | (edit) Wiki | |
12 | K12CW | TX | Malott-Wak | (edit) Wiki | |
12 | K55FO (K12CF) | TX | Malaga, WA | (edit) Wiki | |
12 | KHQ-TV (K12BA) | NBC | TX | Winthrop-T | (edit) Wiki |
12 | KHQ-TV (K12LV) | NBC | TX | Dryden, WA | (edit) Wiki |
12 | KSPS-TV (K12BE) | PBS | TX | Orondo & Entiat, WA | (edit) Wiki |
12 | KSPS-TV (K12BF) | PBS | TX | Ardenvoir, WA | (edit) Wiki |
13 | DK13DA | TX | Azwell, WA | (edit) Wiki | |
13 | DK13EP | TX | Soap Lake, WA | (edit) Wiki | |
13 | K13CH | TX | Douglas, WA | (edit) Wiki | |
13 | K13DL | TX | Bridgeport | (edit) Wiki | |
13 | K13SQ | TX | Lake Wenatchee, WA | (edit) Wiki | |
13 | K17EV | TX | Omak, WA | (edit) Wiki | |
13 | K38IT (K13ER) | TX | Cashmere, WA | (edit) Wiki | |
13 | KHQ-TV (K13BI) | NBC | TX | Entiat, WA | (edit) Wiki |
14 | KCPQ (K14BF) | FOX | TX | Wenatchee, WA | (edit) Wiki |
19 | KAYU-TV (K19AU) | FOX | TX | Omak/Okano | (edit) Wiki |
21 | K21HL | TX | Pateros, WA | (edit) Wiki | |
24 | KXLY-TV (K24EX) | ABC | TX | Wenatchee, WA | (edit) Wiki |
26 | K26GV | TX | Omak, WA | (edit) Wiki | |
30 | KXLY-TV (K24EX) | ABC | TX | Wenatchee, WA | (edit) Wiki |
31 | KAYU-TV (K31AH) | FOX | TX | Omak, WA | (edit) Wiki |
34 | KTBN-TV (K34EM) | TBN | TX | Wenatchee, WA | (edit) Wiki Home Schedule Jobs Contact |
40 | KCTS-TV (K40AE) | PBS | TX | Cashmere, WA | (edit) Wiki |
41 | DK41FI | TX | Soap Lake, WA | (edit) Wiki | |
42 | KNEE-LP (K42IH-D) | TX | East Wenatchee, WA | (edit) Wiki | |
44 | KAYU-TV (K44CK) | FOX | TX | Chelan, WA | (edit) Wiki |
44 | KSPS-TV (K44EN) | PBS | TX | Methow, WA | (edit) Wiki |
46 | DK46FA | TX | Soap Lake, WA | (edit) Wiki | |
47 | KWCC-LD | TX | Wenatchee, WA | (edit) Wiki | |
51 | KWCC-LD (K51AE) | TX | Monitor, WA | (edit) Wiki | |
52 | K51DR-D (K52ER) | TX | Dryden, WA | (edit) Wiki | |
53 | K53CX | TX | Brewster, WA | (edit) Wiki | |
53 | KNEE-LP (K53AH) | TX | Monitor, WA | (edit) Wiki | |
55 | KWVC-LP (K55BN) | TX | Monitor, WA | (edit) Wiki | |
56 | K56BK | TX | Brewster & Pateros, WA | (edit) Wiki | |
57 | DK57BZ | TX | Riverside, WA | (edit) Wiki | |
57 | KNEE-LP (K57BA) | TX | Baker Flats Area, WA | (edit) Wiki | |
57 | KSPS-TV (K57AY) | PBS | TX | Dryden, WA | (edit) Wiki |
58 | DK58AU | TX | Manson, WA | (edit) Wiki | |
59 | K51DR-D (K59BF) | TX | Baker Flats Area, WA | (edit) Wiki | |
60 | DK46FA | TX | Soap Lake, WA | (edit) Wiki | |
61 | KSPS-TV (K61AY) | PBS | TX | Baker Flats Area, WA | (edit) Wiki |
64 | KCPQ (K64ES) | FOX | TX | Chelan, WA | (edit) Wiki |
66 | DK41FI | TX | Soap Lake, WA | (edit) Wiki | |
66 | DK66BG | TX | Manson, WA | (edit) Wiki | |
67 | DK55IC | TX | Malott, WA | (edit) Wiki | |
69 | DK69BX | TX | Manson, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.