Coming Soon! Pateros Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DK240AM | 95.9 | FX | Cashmere, WA | (edit) Wiki | |
KAAP | 99.5 | FM | Rock Island, WA | (edit) Wiki | |
KAWZ (K207CH) | 89.3 | FX | Twisp, WA | (edit) Wiki | |
KAWZ (K207CS) | 89.3 | FX | Wenatchee, WA | (edit) Wiki | |
KCSY | 106.3 | FM | Twisp, WA | (edit) Wiki | |
KCSY (K290BD) | 105.9 | FX | Omak, WA | (edit) Wiki | |
KEYG-FM | 98.5 | FM | Grand Coulee, WA | (edit) Wiki | |
KEYG-FM (K223AZ) | 92.5 | FX | Chelan, WA | (edit) Wiki | |
KEYG-FM (K249CV) | 97.7 | FX | Omak, WA | (edit) Wiki | |
KEYG-FM (K270AU) | 101.9 | FX | Omak, WA | (edit) Wiki | |
KEYG-FM (K284BC) | 104.7 | FX | Winthrop, WA | (edit) Wiki | |
KEYG-FM (K299AY) | 107.7 | FX | Brewster, WA | (edit) Wiki | |
KFAE-FM (K217AJ) | 91.3 | FX | Cashmere, WA | (edit) Wiki | |
KFAE-FM (K219BM) | 91.7 | FX | Chelan, WA | (edit) Wiki | |
KKRV | 104.7 | FM | Wenatchee, WA | (edit) Wiki | |
KLOV (K204DD) | 88.7 | FX | Wenatchee, WA | (edit) Wiki | |
KLUW | 88.1 | FM | East Wenatchee, WA | (edit) Wiki | |
KLWS (K212FK) | 90.3 | FX | Wenatchee, WA | (edit) Wiki | |
KMBI-FM (DK280AP) | 103.9 | FX | Omak, WA | (edit) Wiki | |
KMBI-FM (K215AD) | 90.9 | FX | Chelan, WA | (edit) Wiki | |
KMBI-FM (K217ER) | 91.3 | FX | Pateros, WA | (edit) Wiki | |
KMBI-FM (K265BD) | 100.9 | FX | Wenatchee, WA | (edit) Wiki | |
KNCW | 92.7 | FM | Omak, WA | (edit) Wiki | |
KNCW (K236AE) | 95.1 | FX | Twisp, WA | (edit) Wiki | |
KNCW (K236AH) | 95.1 | FX | Synarep, WA | (edit) Wiki | |
KNCW (K257DN) | 99.3 | FX | Brewster, WA | (edit) Wiki | |
KNCW (K296ET) | 107.1 | FX | Bridgeport | (edit) Wiki | |
KOHO-FM | 101.1 | FM | Leavenwort | (edit) Wiki | |
KOHO-FM (K260BE) | 99.9 | FX | Icicle Creek, WA | (edit) Wiki | |
KOZI-FM | 93.5 | FM | Chelan, WA | (edit) Wiki | |
KOZI-FM (K230AX) | 93.9 | FX | Wenatchee, WA | (edit) Wiki | |
KOZI-FM (K265AX) | 100.9 | FX | Chelan And Manson, WA | (edit) Wiki | |
KOZI-FM (K276BY) | 103.1 | FX | Pateros, Brewster And, WA | (edit) Wiki | |
KOZI-FM (K276CT) | 103.1 | FX | Twisp, WA | (edit) Wiki | |
KOZI-FM (K276CY) | 103.1 | FX | Manson/25 Mi Creek, WA | (edit) Wiki | |
KPBX-FM (K205AH) | 88.9 | FX | Omak, WA | (edit) Wiki | |
KPBX-FM (K220CQ) | 91.9 | FX | Brewster, WA | (edit) Wiki | |
KPBX-FM (K220CS) | 91.9 | FX | Twisp, WA | (edit) Wiki | |
KPBX-FM (K220DV) | 91.9 | FX | Grand Coulee, WA | (edit) Wiki | |
KPLW (K219DQ) | 90.5 | FX | Omak, WA | (edit) Wiki | |
KPLW (K223BK) | 92.5 | FX | Cashmere, WA | (edit) Wiki | |
KPLW (K226AW) | 93.1 | FX | Leavenwort | (edit) Wiki | |
KQWS | 90.1 | FM | Omak, WA | (edit) Wiki | |
KTRT | 97.5 | FM | Winthrop, WA | (edit) Wiki | |
KWLN (K221BI) | 92.1 | FX | East Wenatchee, WA | (edit) Wiki | |
KWWW-FM (K267AX) | 101.3 | FX | Brewster, WA | (edit) Wiki | |
KWWW-FM (K280BZ) | 103.9 | FX | Wenatchee, WA | (edit) Wiki | |
KWWX | 106.7 | FM | Cashmere, WA | (edit) Wiki | |
KWWX (K244DY) | 96.7 | FX | Twisp, WA | (edit) Wiki | |
KYSN | 97.7 | FM | East Wenatchee, WA | (edit) Wiki | |
KZAL | 94.7 | FM | Manson, WA | (edit) Wiki | |
KZBE | 104.3 | FM | Omak, WA | (edit) Wiki | |
KZML (K225AR) | 92.9 | FX | Wenatchee, WA | (edit) Wiki | |
KZML (K232ED) | 94.3 | FX | Sunnyslope | (edit) Wiki | |
KZZU-FM (K237AW) | 95.3 | FX | Chelan, WA | (edit) Wiki | |
WLOG (DK219KT) | 91.7 | FX | Omak, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.