.
Coming Soon! Pomeroy Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Washington
Show: Washington Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Pomeroy, WA Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Freq (MHz) | Service | Links |
Asotin, WA | |
KJCF | | 89.3 | FM | (edit) Wiki |
Athena, OR | |
KHSS | | 100.7 | FM | (edit) Wiki |
Burbank, WA | |
KUJ-FM | | 99.1 | FM | (edit) Wiki |
Clarkston, WA | |
KAWZ (K228DU) | | 93.5 | FX | (edit) Wiki |
KCLK-FM | | 94.1 | FM | (edit) Wiki |
KEFX (K203ER) | | 88.5 | FX | (edit) Wiki |
KEFX (K260AN) | | 99.9 | FX | (edit) Wiki |
KNWV | | 90.5 | FM | (edit) Wiki |
KRFA-FM (K215EB) | | 90.9 | FX | (edit) Wiki |
KVAB | | 102.9 | FM | (edit) Wiki |
Colfax, WA | |
KRAO-FM | | 102.5 | FM | (edit) Wiki |
College Place, WA | |
KGTS | | 91.3 | FM | (edit) Wiki |
Culdesac, ID | |
KZID | | 98.5 | FM | (edit) Wiki |
Dayton, WA | |
KZHR | | 92.5 | FM | (edit) Wiki |
Lapwai, ID | |
KZBG | | 97.7 | FM | (edit) Wiki |
Lewiston, ID | |
KATW | | 101.5 | FM | (edit) Wiki |
KAWZ (K207DO) | | 89.3 | FX | (edit) Wiki |
KLCZ | | 88.9 | FM | (edit) Wiki |
KMBI-FM (K265AP) | | 100.9 | FX | (edit) Wiki |
KMOK | | 106.9 | FM | (edit) Wiki |
KOZE-FM | | 96.5 | FM | (edit) Wiki |
KVTY | | 105.1 | FM | (edit) Wiki |
KZID (K247AW) | | 97.3 | FX | (edit) Wiki |
Lewiston & Clark, ID | |
KGTS (K288EU) | | 105.5 | FX | (edit) Wiki |
Milton-Freewater, OR | |
KZTB | | 97.9 | FM | (edit) Wiki |
Moscow, ID | |
KGTS (K237CO) | | 95.3 | FX | (edit) Wiki |
KHTR (K287AG) | | 105.3 | FX | (edit) Wiki |
KMOK (DK276BV) | | 103.1 | FX | (edit) Wiki |
KRFA-FM | | 91.7 | FM | (edit) Wiki |
KUOI-FM | | 89.3 | FM | (edit) Wiki |
KZFN | | 106.1 | FM | (edit) Wiki |
Potlatch, ID | |
KKRS (K278AR) | | 103.5 | FX | (edit) Wiki |
Pullman, WA | |
KHTR | | 104.3 | FM | (edit) Wiki |
KRFA-FM (K210AE) | | 89.9 | FX | (edit) Wiki |
KRLF | | 88.5 | FM | (edit) Wiki |
KZUU | | 90.7 | FM | (edit) Wiki |
KZZL-FM | | 99.5 | FM | (edit) Wiki |
Troy, ID | |
KQZB | | 100.5 | FM | (edit) Wiki |
Walla Walla, WA | |
KKSR | | 95.7 | FM | (edit) Wiki |
KLKY (K266AT) | | 101.1 | FX | (edit) Wiki |
KLOV (K201DX) | | 88.1 | FX | (edit) Wiki |
KRKL | | 93.3 | FM | (edit) Wiki |
KRKL (K259BO) | | 99.7 | FX | (edit) Wiki |
KUJ (K295AV) | | 106.9 | FX | (edit) Wiki |
KUMA-FM (K237DM) | | 95.3 | FX | (edit) Wiki |
KWCW | | 90.5 | FM | (edit) Wiki |
KWWS | | 89.7 | FM | (edit) Wiki |
KXRX | | 97.1 | FM | (edit) Wiki |
WLOG (K220JL) | | 91.9 | FX | (edit) Wiki |
Weston, OR | |
KUJJ | | 101.9 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.