Coming Soon! Pomeroy Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
DK08MF | 8 | TX | Prescott, WA | (edit) Wiki | |
DK11TZ | 11 | TX | Prescott, WA | (edit) Wiki | |
DK13OO | 13 | TX | Cottonwood Creek, ID | (edit) Wiki | |
DK13WW | 13 | TX | Prescott, WA | (edit) Wiki | |
DK30DM | 30 | TX | Prescott, WA | (edit) Wiki | |
DKCWK | 9 | TV | Walla Walla, WA | (edit) Wiki | |
K21EK | 21 | TX | Walla Walla, WA | (edit) Wiki | |
K21JQ-D | 21 | DC | Walla Walla, WA | (edit) Wiki | |
K21JQ-D | 22 | CA | Walla Walla, WA | (edit) Wiki | |
K31KL-D | 27 | TX | Walla Walla, WA | (edit) Wiki | |
K31KL-D | 28 | CA | Walla Walla, WA | (edit) Wiki | |
K31KL-D | 31 | DC | Walla Walla, WA | (edit) Wiki | |
K33EJ | 33 | CA | Walla Walla, WA | (edit) Wiki | |
K36EW-D | 36 | CA | College Place, WA | (edit) Wiki | |
K36EW-D | 36 | DC | College Place, WA | (edit) Wiki | |
K36EW-D | 45 | TX | College Place, WA | (edit) Wiki | |
K49EV | 18 | TX | Clarkston, WA | (edit) Wiki | |
K49EV | 49 | TX | Clarkston, WA | (edit) Wiki | |
KAYU-TV (K47BW) | FOX | 47 | TX | Lewiston, ID | (edit) Wiki |
KAYU-TV (K48HB) | FOX | 13 | TX | Juliaetta, ID | (edit) Wiki |
KAYU-TV (K48HB) | FOX | 48 | TX | Juliaetta, ID | (edit) Wiki |
KHQ-TV (K11DL) | NBC | 11 | TX | Juliaetta, ID | (edit) Wiki |
KHQ-TV (K35BW) | NBC | 35 | TX | Lewiston, ID | (edit) Wiki |
KIDQ-LP | A1 | 27 | TX | Lewiston, ID | (edit) Wiki |
KIDQ-LP | A1 | 61 | TX | Lewiston, ID | (edit) Wiki |
KLEW-TV | CBS | 3 | TV | Lewiston, ID | (edit) Wiki |
KLEW-TV (K41GW) | CBS | 36 | TX | Juliaetta, ID | (edit) Wiki |
KLEW-TV (K41GW) | CBS | 41 | TX | Juliaetta, ID | (edit) Wiki |
KORX-CA | UNI | 16 | CA | Walla Walla, WA | (edit) Wiki |
KPMT-LP | 46 | TX | Pullman, WA | (edit) Wiki | |
KQUP | RTN | 24 | TV | Pullman, WA | (edit) Wiki |
KREM (K09DF) | CBS | 9 | TX | Juliaetta, ID | (edit) Wiki |
KREM (K21CC) | CBS | 21 | TX | Lewiston, ID | (edit) Wiki |
KSPS-TV (K53GN) | PBS | 53 | TX | Lewiston, ID | (edit) Wiki |
KSPS-TV (K53GN) | PBS | 68 | TX | Lewiston, ID | (edit) Wiki |
KUID-TV | PBS | 12 | DT | Moscow, ID | (edit) Wiki |
KUID-TV | PBS | 12 | TV | Moscow, ID | (edit) Wiki |
KUID-TV (K43GE) | PBS | 43 | TX | Juliaetta, ID | (edit) Wiki |
KUID-TV (K43GE) | PBS | 64 | TX | Juliaetta, ID | (edit) Wiki |
KUID-TV (K51HY-D) | PBS | 51 | TX | Lewiston, ID | (edit) Wiki |
KUID-TV (K51HY-D) | PBS | 55 | TX | Lewiston, ID | (edit) Wiki |
KUID-TV (K51HY-D) | PBS | 64 | TX | Lewiston, ID | (edit) Wiki |
KVBI-LP | CTVN | 42 | CA | Clarkston, WA | (edit) Wiki |
KVBI-LP | CTVN | 66 | TX | Clarkston, WA | (edit) Wiki |
KWSU-TV (K15CH) | PBS | 15 | TX | Lewiston, ID | (edit) Wiki |
KWSU-TV (KWSU-TV) | PBS | 10 | DT | Pullman, WA | (edit) Wiki |
KWSU-TV (KWSU-TV) | PBS | 10 | TV | Pullman, WA | (edit) Wiki |
KWSU-TV (KWSU-TV) | PBS | 17 | DT | Pullman, WA | (edit) Wiki |
KXLY-TV (K07NL) | ABC | 7 | TX | Juliaetta, ID | (edit) Wiki |
KXLY-TV (K40EE) | ABC | 40 | TX | Pullman, WA | (edit) Wiki |
KXLY-TV (K45FZ) | ABC | 30 | TX | Lewiston, ID | (edit) Wiki |
KXLY-TV (K45FZ) | ABC | 45 | TX | Lewiston, ID | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.