Coming Soon! Prosser Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KAYB | FM | Sunnyside, WA | (edit) Wiki | |
88.1 | KGTS (K201AS) | FX | Yakima, WA | (edit) Wiki | |
88.1 | KTCV | FM | Kennewick, WA | (edit) Wiki | |
88.1 | WAFR (K201DD) | FX | Sunnyside, WA | (edit) Wiki | |
88.5 | KYVT | FM | Yakima, WA | (edit) Wiki | |
88.7 | KAWZ (K204DH) | FX | Hanford, WA | (edit) Wiki | |
88.7 | KEFX (K204CZ) | FX | Kennewick, WA | (edit) Wiki | |
89.1 | KFAE-FM | FM | Richland, WA | (edit) Wiki | |
89.5 | KSOH | FM | Wapato, WA | (edit) Wiki | |
89.9 | KLOV (K210CX) | FX | Yakima, WA | (edit) Wiki | |
90.1 | KOLU | FM | Pasco, WA | (edit) Wiki | |
90.3 | DK212AC | FX | Yakima, WA | (edit) Wiki | |
90.3 | KNWY | FM | Yakima, WA | (edit) Wiki | |
90.5 | KOLU (K213DP) | FX | Richland, WA | (edit) Wiki | |
91.1 | KYPL | FM | Yakima, WA | (edit) Wiki | |
91.5 | KAWZ (K218CX) | FX | Yakima, WA | (edit) Wiki | |
91.7 | KBLD | FM | Kennewick, WA | (edit) Wiki | |
91.9 | KDNA | FM | Yakima, WA | (edit) Wiki | |
92.9 | KDBL | FM | Toppenish, WA | (edit) Wiki | |
93.5 | KWDR | FM | Royal City, WA | (edit) Wiki | |
93.7 | KGSG | FM | Pasco, WA | (edit) Wiki | |
93.7 | KUJJ (K229AD) | FX | Yakima, WA | (edit) Wiki | |
94.5 | KATS | FM | Yakima, WA | (edit) Wiki | |
94.9 | KIOK | FM | Richland, WA | (edit) Wiki | |
95.3 | KLKY (K237DS) | FX | Pendleton, OR | (edit) Wiki | |
95.3 | KZFN (K237DP) | FX | Kennewick, WA | (edit) Wiki | |
96.3 | KRCW | FM | Royal City, WA | (edit) Wiki | |
96.7 | KMMG | FM | Benton City, WA | (edit) Wiki | |
97.5 | KOLW | FM | Basin City, WA | (edit) Wiki | |
98.3 | KEYW | FM | Pasco, WA | (edit) Wiki | |
98.7 | KMNA | FM | Mabton, WA | (edit) Wiki | |
99.1 | KUJ-FM | FM | Burbank, WA | (edit) Wiki | |
99.7 | KHHK | FM | Yakima, WA | (edit) Wiki | |
100.1 | DK261CG | FX | Pasco, WA | (edit) Wiki | |
100.1 | KQFM | FM | Hermiston, OR | (edit) Wiki | |
100.9 | KARY-FM | FM | Grandview, WA | (edit) Wiki | |
101.3 | KGDN | FM | Pasco, WA | (edit) Wiki | |
101.7 | KLES | FM | Prosser, WA | (edit) Wiki | |
102.3 | KGTS (K272ED) | FX | Kennewick, WA | (edit) Wiki | |
102.7 | KORD-FM | FM | Richland, WA | (edit) Wiki | |
103.1 | KRKL (K276EU) | FX | Kennewick, WA | (edit) Wiki | |
103.1 | KYKV | FM | Selah, WA | (edit) Wiki | |
103.3 | KGTS (K277BG) | FX | Grandview, WA | (edit) Wiki | |
103.7 | KAWZ (K279AK) | FX | Granger, WA | (edit) Wiki | |
104.1 | KXDD | FM | Yakima, WA | (edit) Wiki | |
104.3 | KMBI-FM (K282AA) | FX | Kennewick, WA | (edit) Wiki | |
104.9 | KUJJ (K285FN) | FX | Kennewick West, WA | (edit) Wiki | |
105.3 | KONA-FM | FM | Kennewick, WA | (edit) Wiki | |
105.7 | KGTS (K289BJ) | FX | Arlington, OR | (edit) Wiki | |
106.5 | KEGX | FM | Richland, WA | (edit) Wiki | |
106.9 | KAYB (K295AN) | FX | Grandview, WA | (edit) Wiki | |
107.3 | KFFM | FM | Yakima, WA | (edit) Wiki | |
107.9 | KRKL (K300AP) | FX | Sunnyside, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.