Coming Soon! Pullman Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
840 | KMAX | B | Colfax, WA | (edit) Wiki | |
950 | KOZE | B | Lewiston, ID | (edit) Wiki | |
1150 | KQQQ | D | Pullman, WA | (edit) Wiki | |
1250 | KWSU | B | Pullman, WA | (edit) Wiki | |
1300 | KLER | B | Orofino, ID | (edit) Wiki | |
1350 | KRLC | B | Lewiston-C | (edit) Wiki | |
1400 | KRPL | C | Moscow, ID | (edit) Wiki | |
1430 | KCLK | B | Asotin, WA | (edit) Wiki | |
1450 | KCLX | C | Colfax, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.