Coming Soon! Ritzville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
KAWZ (K212DB) | 90.3 | FX | Moses Lake, WA | (edit) Wiki | |
KDRM | 99.3 | FM | Moses Lake, WA | (edit) Wiki | |
KEEH (K291BE) | 106.1 | FX | Connell, WA | (edit) Wiki | |
KEYF-FM | 101.1 | FM | Cheney, WA | (edit) Wiki | |
KKRS | 97.3 | FM | Davenport, WA | (edit) Wiki | |
KOLW | 97.5 | FM | Basin City, WA | (edit) Wiki | |
KPLW (K208BY) | 89.5 | FX | Moses Lake, WA | (edit) Wiki | |
KPLW (K295AU) | 106.9 | FX | Moses Lake, WA | (edit) Wiki | |
KRCW | 96.3 | FM | Royal City, WA | (edit) Wiki | |
KTSL | 101.9 | FM | Medical Lake, WA | (edit) Wiki | |
KUJJ (K298AQ) | 107.5 | FX | Othello, WA | (edit) Wiki | |
KULE-FM (K221BT) | 92.1 | FX | Othello, WA | (edit) Wiki | |
KWIQ-FM | 100.3 | FM | Moses Lake, WA | (edit) Wiki | |
KWLN | 103.3 | FM | Wilson Creek, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.